Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x11 | 2y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 13.05 MH | 20.38 | 1782 | 124 | 105.237 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
x11 | 2y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 12.87 MH | 20.38 | 1777 | 124 | 103.773 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
x11 | 2y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 12.88 MH | 20.38 | 1782 | 125 | 103.033 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1985 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1986 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1986 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1984 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
neoscrypt | 6y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1@5.2 | 1.18 MH | 16.25 | 1771 | 226 | 5.205 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 6y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1@5.2 | 1.18 MH | 16.25 | 1771 | 223 | 5.3 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 6y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1@5.2 | 1.18 MH | 16.25 | 1771 | 220 | 5.372 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 6y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1@5.2 | 1.18 MH | 16.25 | 1771 | 213 | 5.534 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 6y | 1070 | Gainward GTX 1070 | 10b0:1b81 | SM 6.1@5.2 | 1.1 MH | - | 1683 | 151 | 7.27 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1@5.2 | 1.02 MH | - | 1683 | 129 | 7.943 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 6y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1@5.2 | 1.02 MH | - | 1683 | 125 | 8.2 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 6y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1@5.2 | 1.03 MH | - | 1683 | 122 | 8.406 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 6y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1@5.2 | 1.01 MH | - | 1683 | 129 | 7.83 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 397.64 |
neoscrypt | 6y | 1070 | Gigabyte GTX 1070 | 1458:3778 | SM 6.1@5.2 | 1.27 MH | - | 1797 | 199 | 6.401 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 398.11 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1@5.2 | 1.23 MH | - | 1708 | 157 | 7.836 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.31 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1@5.2 | 1.23 MH | - | 1708 | 163 | 7.552 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.31 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1@5.2 | 1.23 MH | - | 1708 | 155 | 7.918 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.31 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1@5.2 | 1.23 MH | - | 1708 | 145 | 8.458 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.31 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1@5.2 | 1.23 MH | - | 1708 | 157 | 7.831 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.31 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1@5.2 | 1.21 MH | - | 1708 | 156 | 7.764 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.31 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1@5.2 | 1.23 MH | - | 1708 | 157 | 7.837 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.31 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1@5.2 | 1.23 MH | - | 1708 | 158 | 7.766 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.31 |
neoscrypt | 6y | 1070 | Gigabyte GTX 1070 | 1458:3778 | SM 6.1@5.2 | 1.01 MH | - | 1797 | 106 | 9.566 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 398.11 |
neoscrypt | 6y | 1070 | Gigabyte GTX 1070 | 1458:3778 | SM 6.1@5.2 | 1.02 MH | - | 1797 | 112 | 9.092 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 398.11 |
neoscrypt | 6y | 1070 | Gigabyte GTX 1070 | 1458:3778 | SM 6.1@5.2 | 1.02 MH | - | 1797 | 124 | 8.215 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 398.11 |
neoscrypt | 6y | 1070 | Gigabyte GTX 1070 | 1458:3778 | SM 6.1@5.2 | 1.02 MH | - | 1797 | 148 | 6.881 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 398.11 |
neoscrypt | 6y | 1070 | Gigabyte GTX 1070 | 1458:3778 | SM 6.1@5.2 | 1.28 MH | - | 1797 | 196 | 6.517 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 398.11 |
neoscrypt | 6y | 1070 | Gigabyte GTX 1070 | 1458:3778 | SM 6.1@5.2 | 1.26 MH | - | 1797 | 195 | 6.473 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 398.11 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 139 | 7.955 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 147 | 7.539 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 147 | 7.562 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 145 | 7.634 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 148 | 7.499 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 149 | 7.466 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1@5.2 | 1.16 MH | - | 1835 | 200 | 5.798 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 138 | 8.024 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 131 | 8.445 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 107 | 10.361 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 82 | 13.543 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 147 | 7.526 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 145 | 7.645 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 143 | 7.752 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 140 | 7.923 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1@5.2 | 1.19 MH | - | 1746 | 187 | 6.352 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1@5.2 | 1.14 MH | - | 1771 | 186 | 6.112 k | ccminer/8.21-KlausT | win64 | CUDA 8.0 391.24 |
neoscrypt | 6y | 1070 | MSI GTX 1070 | 1462:3304 | SM 6.1@5.2 | 1.04 MH | - | 1708 | 168 | 6.208 k | ccminer/8.21-KlausT | win64 | CUDA 8.0 391.24 |
neoscrypt | 6y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1@5.2 | 1.14 MH | - | 1771 | 172 | 6.622 k | ccminer/8.21-KlausT | win64 | CUDA 8.0 391.24 |
Show current devices in the database
Learn how to submit your results