Last 50 x11 results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x11 | 6w | 3060 | MSI NVIDIA GeForce RTX 3060 | 1462:397d | SM 8.6@8.0 | 19.9 MH | 20.19 | 1906 | 167 | 119.167 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 565.90 |
x11 | 6w | 3060 | MSI NVIDIA GeForce RTX 3060 | 1462:397d | SM 8.6@8.0 | 19.72 MH | 20.19 | 1907 | 167 | 118.064 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 565.90 |
x11 | 6w | 3060 | MSI NVIDIA GeForce RTX 3060 | 1462:397d | SM 8.6@8.0 | 19.79 MH | 20.19 | 1907 | 167 | 118.508 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 565.90 |
x11 | 6w | 3060 | MSI NVIDIA GeForce RTX 3060 | 1462:397d | SM 8.6@8.0 | 19.9 MH | 20.19 | 1907 | 167 | 119.187 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 565.90 |
x11 | 6w | 3060 | MSI NVIDIA GeForce RTX 3060 | 1462:397d | SM 8.6@8.0 | 19.97 MH | 20.19 | 1913 | 167 | 119.607 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 565.90 |
x11 | 6w | 3060 | MSI NVIDIA GeForce RTX 3060 | 1462:397d | SM 8.6@8.0 | 19.92 MH | 20.19 | 1912 | 167 | 119.307 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 565.90 |
x11 | 6w | 3060 | MSI NVIDIA GeForce RTX 3060 | 1462:397d | SM 8.6@8.0 | 19.7 MH | 20.19 | 1915 | 166 | 118.648 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 565.90 |
x11 | 6w | 3060 | MSI NVIDIA GeForce RTX 3060 | 1462:397d | SM 8.6@8.0 | 19.63 MH | 20.19 | 1915 | 166 | 118.252 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 565.90 |
x11 | 6w | 3060 | MSI NVIDIA GeForce RTX 3060 | 1462:397d | SM 8.6@8.0 | 19.71 MH | 20.19 | 1910 | 166 | 118.731 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 565.90 |
x11 | 1y | 3070 Ti | ASUS NVIDIA GeForce RTX 3070 Ti | 1043:8813 | SM 8.6@7.5 | 30.84 MH | 20.19 | 1922 | 249 | 123.866 k | ccminer/8.23-KlausT | win64 | CUDA 10.0 528.02 |
x11 | 1y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 13.05 MH | 20.38 | 1782 | 124 | 105.237 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
x11 | 1y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 12.87 MH | 20.38 | 1777 | 124 | 103.773 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
x11 | 1y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 12.88 MH | 20.38 | 1782 | 125 | 103.033 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1985 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1986 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1986 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1984 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
x11 | 3y | 2070 Super | NVIDIA GeForce RTX 2070 Super | 1028:099d | SM 7.5 | 19.87 MH | 20.19 | 1794 | 112 | 177.452 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 471.68 |
x11 | 3y | 1050 | NVIDIA GeForce GTX 1050 | 103c:8338 | SM 6.1 | 4.01 MH | 20.19 | 1567 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.77 |
x11 | 3y | 3080 | MSI NVIDIA GeForce RTX 3080 | 1462:3892 | SM 8.6@7.5 | 42.96 MH | 20.19 | 1876 | 334 | 128.616 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.27 |
x11 | 3y | 3080 | MSI NVIDIA GeForce RTX 3080 | 1462:3892 | SM 8.6@7.5 | 42.88 MH | 20.19 | 1876 | 334 | 128.394 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.27 |
x11 | 3y | 1660 | GeForce GTX 1660 | 10de:2184 | SM 7.5@7.0 | 9.25 MH | - | 1785 | - | - | ccminer/8.21-KlausT | win64 | CUDA 9.1 461.40 |
x11 | 3y | 1080 Ti | GeForce GTX 1080 Ti | 10de:120f | SM 6.1 | 22.17 MH | - | 1721 | - | - | ccminer/8.21-KlausT | win64 | CUDA 9.1 460.89 |
x11 | 6y | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:3751 | SM 6.1@5.2 | 20.17 MH | 19 | 1806 | 211 | 95.577 k | ccminer/2.2.4 | win64 | CUDA 9.0 388.71 |
x11 | 6y | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:3751 | SM 6.1@5.2 | 21.11 MH | 19 | 1800 | 195 | 108.245 k | ccminer/2.2.4 | win64 | CUDA 9.0 388.71 |
x11 | 6y | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:3751 | SM 6.1@5.2 | 21.21 MH | 19 | 1807 | 176 | 120.502 k | ccminer/2.2.4 | win64 | CUDA 9.0 388.71 |
x11 | 6y | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:3751 | SM 6.1@5.2 | 21.29 MH | 19 | 1712 | 137 | 155.42 k | ccminer/2.2.4 | win64 | CUDA 9.0 388.71 |
x11 | Average (20 records) | 21.87 MH | 20 | 1699 | 181 | 120.79 k | 0.01115 mBTC/day |
Show current devices in the database
Learn how to submit your results