main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 13:31 UTC | Next Payout: 13:43 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2251.98 kH121493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2297.78 kH121493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2272.44 kH121493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2266.96 kH121493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2295.8 kH121493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2204.31 kH111493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2206.1 kH111493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2199.91 kH111493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
x113y1050NVIDIA GeForce GTX 1050103c:8338SM 6.14.01 MH20.191567--ccminer/8.25-KlausTwin64CUDA 10.1 466.77
neoscrypt3y1050Gigabyte GTX 10501458:372cSM 6.1@5.2358.66 kH141708--ccminer/8.25-KlausTwin64CUDA 10.1 456.71
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.53 kH141632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2357.71 kH141632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.63 kH141632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.87 kH141632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.56 kH141632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2360.66 kH141645--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.73 kH141632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.81 kH141632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2355.56 kH141632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2359.06 kH141645--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.23 kH141949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1435.82 kH141949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.18 kH141948--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.17 kH141949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.05 kH141949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.1 kH141948--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.38 kH141949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.36 kH141948--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.23 kH141949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.25 kH141949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.13 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2381.98 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2381.92 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.16 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.08 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.05 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2381.99 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.18 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.13 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2381.97 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
skein6y1050GeForce GTX 105010de:1c86SM 3.033.08 MH20928--ccminer/2.2.5win32CUDA 9.0 391.35
skein6y1050GeForce GTX 105010de:1c86SM 3.032.59 MH20928--ccminer/2.2.5win32CUDA 9.0 391.35
skein6y1050GeForce GTX 105010de:1c86SM 3.032.73 MH20928--ccminer/2.2.5win32CUDA 9.0 391.35
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1423.69 kH141455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1424.77 kH141455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.76 kH141455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.87 kH141455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.97 kH141455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.74 kH141455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.59 kH141455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59

Show current devices in the database
Learn how to submit your results