Last 50 neoscrypt results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 5w | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.05 MH | 262144* | 1901 | 303 | 13.354 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 566.03 |
neoscrypt | 5w | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.06 MH | 262144* | 1902 | 303 | 13.401 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 566.03 |
neoscrypt | 5w | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.04 MH | 262144* | 1887 | 303 | 13.328 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 566.03 |
neoscrypt | 5w | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.05 MH | 262144* | 1925 | 302 | 13.401 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 566.03 |
neoscrypt | 5w | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.1 MH | 262144* | 2505 | 302 | 13.581 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 566.03 |
neoscrypt | 5w | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.05 MH | 262144* | 2505 | 303 | 13.355 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 566.03 |
neoscrypt | 5w | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.02 MH | 262144* | 1876 | 302 | 13.312 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 566.03 |
neoscrypt | 5w | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.09 MH | 262144* | 2505 | 303 | 13.504 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 566.03 |
neoscrypt | 5w | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.03 MH | 262144* | 1889 | 303 | 13.316 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 566.03 |
neoscrypt | 5w | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.11 MH | 262144* | 1986 | 281 | 14.631 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 566.03 |
neoscrypt | 2mo | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.13 MH | 262144* | 1945 | 303 | 13.624 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 561.09 |
neoscrypt | 2mo | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.1 MH | 262144* | 1937 | 303 | 13.527 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 561.09 |
neoscrypt | 2mo | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.05 MH | 262144* | 2505 | 303 | 13.374 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 561.09 |
neoscrypt | 2mo | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.15 MH | 262144* | 2505 | 303 | 13.701 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 561.09 |
neoscrypt | 2mo | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.15 MH | 262144* | 1964 | 303 | 13.705 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 561.09 |
neoscrypt | 2mo | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.14 MH | 262144* | 1944 | 303 | 13.659 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 561.09 |
neoscrypt | 2mo | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.1 MH | 262144* | 1970 | 302 | 13.567 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 561.09 |
neoscrypt | 2mo | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.21 MH | 262144* | 2505 | 302 | 13.949 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 561.09 |
neoscrypt | 2mo | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.21 MH | 262144* | 1973 | 303 | 13.887 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 561.09 |
neoscrypt | 2mo | 4080 | Colorful NVIDIA GeForce RTX 4080 | 7377:1200 | SM 8.9@8.6 | 4.25 MH | 262144* | 2026 | 302 | 14.084 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 561.09 |
neoscrypt | 5mo | 4060 | NVIDIA GeForce RTX 4060 | 10de:1801 | SM 8.9 | 1.05 MH | 0* | 2565 | - | - | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 555.99 |
neoscrypt | 5mo | 4060 | NVIDIA GeForce RTX 4060 | 10de:1801 | SM 8.9 | 1.05 MH | 0* | 2565 | - | - | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 555.99 |
neoscrypt | 5mo | 4060 | NVIDIA GeForce RTX 4060 | 10de:1801 | SM 8.9 | 1.06 MH | 0* | 2565 | - | - | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 555.99 |
neoscrypt | 6mo | 1650 | NVIDIA GeForce GTX 1650 | 10de:1363 | SM 7.5 | 528.72 kH | 81920* | 1565 | - | - | ccminer/8.26-KlausT | linux | CUDA 11.2 535.161.07 |
neoscrypt | 6mo | 1650 | NVIDIA GeForce GTX 1650 | 10de:1363 | SM 7.5 | 524.12 kH | 81920* | 1553 | - | - | ccminer/8.26-KlausT | linux | CUDA 11.2 535.161.07 |
neoscrypt | 6mo | 1650 | NVIDIA GeForce GTX 1650 | 10de:1363 | SM 7.5 | 528.07 kH | 81920* | 1590 | - | - | ccminer/8.26-KlausT | linux | CUDA 11.2 535.161.07 |
neoscrypt | 6mo | 1650 | NVIDIA GeForce GTX 1650 | 10de:1363 | SM 7.5 | 527.72 kH | 81920* | 1558 | - | - | ccminer/8.26-KlausT | linux | CUDA 11.2 535.161.07 |
neoscrypt | 10mo | 1660 | MSI GTX 1660 | 1462:8d91 | SM 7.5 | 683.12 kH | 262144* | - | 83 | 8.23 k | ccminer/8.26-KlausT | win64 | CUDA 10.2 457.51 |
neoscrypt | 10mo | 1660 | MSI GTX 1660 | 1462:8d91 | SM 7.5 | 682.9 kH | 262144* | - | 83 | 8.228 k | ccminer/8.26-KlausT | win64 | CUDA 10.2 457.51 |
neoscrypt | 10mo | 1660 | MSI GTX 1660 | 1462:8d91 | SM 7.5 | 682.36 kH | 262144* | - | 83 | 8.221 k | ccminer/8.26-KlausT | win64 | CUDA 10.2 457.51 |
neoscrypt | 10mo | 1660 | MSI GTX 1660 | 1462:8d91 | SM 7.5 | 682.56 kH | 262144* | - | 82 | 8.324 k | ccminer/8.26-KlausT | win64 | CUDA 10.2 457.51 |
neoscrypt | 1y | 1050 Ti | NVIDIA GeForce GTX 1050 Ti | 1025:118b | SM 6.1@5.2 | 417.62 kH | 16384* | 1620 | - | - | ccminer/8.17-KlausT | win64 | CUDA 9.1 512.95 |
neoscrypt | 1y | 1050 Ti | NVIDIA GeForce GTX 1050 Ti | 1025:118b | SM 6.1@5.2 | 408.11 kH | 16384* | 1620 | - | - | ccminer/8.17-KlausT | win64 | CUDA 9.1 512.95 |
neoscrypt | 1y | 1050 Ti | NVIDIA GeForce GTX 1050 Ti | 1025:118b | SM 6.1@5.2 | 388.17 kH | 16384* | 1620 | - | - | ccminer/8.17-KlausT | win64 | CUDA 9.1 512.95 |
neoscrypt | 1y | 1050 Ti | NVIDIA GeForce GTX 1050 Ti | 1025:118b | SM 6.1@5.2 | 414.17 kH | 16384* | 1620 | - | - | ccminer/8.17-KlausT | win64 | CUDA 9.1 512.95 |
neoscrypt | 1y | 1050 Ti | NVIDIA GeForce GTX 1050 Ti | 1025:118b | SM 6.1@5.2 | 415.74 kH | 16384* | 1620 | - | - | ccminer/8.17-KlausT | win64 | CUDA 9.1 512.95 |
neoscrypt | 1y | 1660 Ti | Gigabyte NVIDIA GeForce GTX 1660 Ti | 1458:3fbe | SM 7.5 | 784.02 kH | 262144* | - | 111 | 7.063 k | ccminer/8.26-KlausT | win64 | CUDA 11.6 528.02 |
neoscrypt | 1y | 3080 | EVGA NVIDIA GeForce RTX 3080 | 3842:4885 | SM 8.6@7.0 | 2.24 MH | 131072* | 1755 | 237 | 9.454 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 516.94 |
neoscrypt | 1y | 3080 | EVGA NVIDIA GeForce RTX 3080 | 3842:4885 | SM 8.6@7.0 | 2.24 MH | 131072* | 1755 | 237 | 9.454 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 516.94 |
neoscrypt | 1y | 3080 | EVGA NVIDIA GeForce RTX 3080 | 3842:4885 | SM 8.6@7.0 | 2.25 MH | 131072* | 1755 | 237 | 9.492 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 516.94 |
neoscrypt | 1y | 3080 | EVGA NVIDIA GeForce RTX 3080 | 3842:4885 | SM 8.6@7.0 | 2.24 MH | 131072* | 1755 | 237 | 9.445 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 516.94 |
neoscrypt | 1y | 3080 | EVGA NVIDIA GeForce RTX 3080 | 3842:4885 | SM 8.6@7.0 | 2.23 MH | 131072* | 1755 | 237 | 9.425 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 516.94 |
neoscrypt | 1y | 3080 | EVGA NVIDIA GeForce RTX 3080 | 3842:4885 | SM 8.6@7.0 | 2.24 MH | 131072* | 1755 | 237 | 9.457 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 516.94 |
neoscrypt | 1y | 3080 | EVGA NVIDIA GeForce RTX 3080 | 3842:4885 | SM 8.6@7.0 | 2.24 MH | 131072* | 1755 | 237 | 9.458 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 516.94 |
neoscrypt | 1y | 3080 | EVGA NVIDIA GeForce RTX 3080 | 3842:4885 | SM 8.6@7.0 | 2.24 MH | 131072* | 1755 | 237 | 9.458 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 516.94 |
neoscrypt | 2y | 3060 Ti | EVGA NVIDIA GeForce RTX 3060 Ti | 3842:3663 | SM 8.6@7.0 | 1.46 MH | 131072* | 1710 | 122 | 11.967 k | ccminer/8.21r9-lyra2z330 | win64 | CUDA 10.2 466.77 |
neoscrypt | 3y | 950M | MSI GTX 950M | 1462:115a | SM 5.0 | 136.16 kH | 32768* | 928 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.66 |
neoscrypt | 3y | 960 | MSI NVIDIA GeForce GTX 960 | 1462:3205 | SM 5.2 | 269.52 kH | 0* | 1278 | - | - | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 496.49 |
neoscrypt | 3y | 960 | MSI NVIDIA GeForce GTX 960 | 1462:3205 | SM 5.2 | 268.92 kH | 0* | 1278 | - | - | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 496.49 |
neoscrypt | 3y | 960 | MSI NVIDIA GeForce GTX 960 | 1462:3205 | SM 5.2 | 270.18 kH | 0* | 1278 | - | - | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 496.49 |
neoscrypt | Average (2129 records) | 972.31 kH | 15.7 | 1685 | 150 | 6.47 k | 0.00914 mBTC/day |
Show current devices in the database
Learn how to submit your results