main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 02:07 UTC | Next Payout: 02:20 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
x112y1070Gigabyte NVIDIA GeForce GTX 1070 G11458:3701SM 6.115.04 MH20.381985--ccminer/8.26-KlausTwin64CUDA 11.4 511.79
x112y1070Gigabyte NVIDIA GeForce GTX 1070 G11458:3701SM 6.115.04 MH20.381986--ccminer/8.26-KlausTwin64CUDA 11.4 511.79
x112y1070Gigabyte NVIDIA GeForce GTX 1070 G11458:3701SM 6.115.04 MH20.381986--ccminer/8.26-KlausTwin64CUDA 11.4 511.79
x112y1070Gigabyte NVIDIA GeForce GTX 1070 G11458:3701SM 6.115.04 MH20.381984--ccminer/8.26-KlausTwin64CUDA 11.4 511.79
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2945.18 kH1517841386.849 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2933.01 kH1517841446.479 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2985.17 kH1517841426.938 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2962.29 kH1517841168.296 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2955.23 kH1517841317.292 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2942.91 kH1517841595.93 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2961.84 kH1517841576.126 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2959.21 kH1517841367.053 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2970.89 kH1517841198.159 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2953.29 kH1517848511.215 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2974.36 kH1517841218.053 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2948.7 kH1517841168.179 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2967.61 kH1517841387.012 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2945.95 kH1517841267.508 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2949.6 kH1517841366.982 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2931.84 kH1517841416.609 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2984.7 kH1517841556.353 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2962.94 kH1517841486.506 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2954.64 kH1517841337.178 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2964.93 kH1517841297.48 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2939.06 kH1517841575.981 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2943.75 kH1517841456.509 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2945.12 kH1517841068.916 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2927.43 kH1517841336.973 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2923.56 kH1517841307.104 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2936.39 kH1517841386.785 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2936.55 kH1517841605.853 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2944.84 kH1517841615.869 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2926.63 kH1517841655.616 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2892.18 kH1517841595.611 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2942.81 kH1517841347.036 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2939.13 kH1517841207.826 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2913.93 kH1517841207.616 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2921.11 kH1517841575.867 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.21.04 MH16.2517841576.607 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.21.04 MH16.2517841626.393 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2912.39 kH16.2517841625.632 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2854.45 kH16.2517841505.696 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2942.39 kH1517841297.305 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2943.34 kH1517841506.289 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2951.63 kH1517841556.14 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2949.26 kH1517841635.824 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2921.49 kH1517841506.143 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2925.37 kH151784969.639 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2929.34 kH1517841466.365 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070Gigabyte GTX 1070 G11458:3701SM 6.1@5.2918.31 kH1517841346.853 kccminer/8.15-KlausTwin64CUDA 8.0 388.13

Show current devices in the database
Learn how to submit your results