main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 18:58 UTC | Next Payout: 18:59 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt5y1070GeForce GTX 107010de:1b81SM 6.1@5.21.02 MH-16831297.943 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070GeForce GTX 107010de:1b81SM 6.1@5.21.02 MH-16831258.2 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070GeForce GTX 107010de:1b81SM 6.1@5.21.03 MH-16831228.406 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070GeForce GTX 107010de:1b81SM 6.1@5.21.01 MH-16831297.83 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.16 MH-18352005.798 kccminer/8.21-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.19 MH-16831488.01 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH-16831478.179 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH-16831458.291 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.19 MH-16831418.467 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.19 MH-16831497.997 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.18 MH-16831487.986 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.19 MH-16831488.066 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH-16831488.106 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH-16831478.183 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.08 MH-16831308.315 kccminer/8.20-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.08 MH-16831328.197 kccminer/8.20-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.08 MH-16831367.959 kccminer/8.20-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.18 MH16.2518351696.953 kccminer/8.15-KlausTwin64CUDA 9.0 388.59
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.17 MH16.2518351587.402 kccminer/8.15-KlausTwin64CUDA 9.0 388.59
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.2988.86 kH-16831049.508 kccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.2989.38 kH-16831059.423 kccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.05 MH-16831069.899 kccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.08 MH-16831169.343 kccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.2976.59 kH-16831098.96 kccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.2987.66 kH-16831108.979 kccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.01 MH-16831138.965 kccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.05 MH-16831218.645 kccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.29 MH1718731866.927 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.3 MH1718731876.934 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH16.2517461428.437 kccminer/8.15-KlausTwin64CUDA 9.0 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH16.2517461577.649 kccminer/8.15-KlausTwin64CUDA 9.0 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.19 MH16.2517461707.018 kccminer/8.15-KlausTwin64CUDA 9.0 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.13 MH16.2517461557.287 kccminer/8.15-KlausTwin64CUDA 9.0 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.18 MH16.2517461677.052 kccminer/8.15-KlausTwin64CUDA 9.0 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.15 MH16.2517461577.338 kccminer/8.15-KlausTwin64CUDA 9.0 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.16 MH16.2517461587.322 kccminer/8.15-KlausTwin64CUDA 9.0 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH16.2517461607.471 kccminer/8.15-KlausTwin64CUDA 9.0 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.16 MH16.2517461666.972 kccminer/8.15-KlausTwin64CUDA 9.0 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.21 MH16.2517461697.142 kccminer/8.15-KlausTwin64CUDA 9.0 388.71
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.2425.98 kH1617811452.938 kccminer/2.2.3win64CUDA 9.0 388.43
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.2445.61 kH1617831453.073 kccminer/2.2.3win64CUDA 9.0 388.43
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.2440.87 kH1617841453.04 kccminer/2.2.3win64CUDA 9.0 388.43
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH16.2517461388.681 kccminer/8.15-KlausTwin64CUDA 9.0 385.41
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH16.2517461537.875 kccminer/8.15-KlausTwin64CUDA 9.0 385.41
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH16.2517461428.438 kccminer/8.15-KlausTwin64CUDA 9.0 385.41
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH16.2517461329.069 kccminer/8.15-KlausTwin64CUDA 9.0 385.41
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH16.2517461239.75 kccminer/8.15-KlausTwin64CUDA 9.0 385.41
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.21 MH16.2517461567.727 kccminer/8.15-KlausTwin64CUDA 9.0 385.41
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.2 MH16.2517461647.289 kccminer/8.15-KlausTwin64CUDA 9.0 385.41
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.21 MH16.2517461637.404 kccminer/8.15-KlausTwin64CUDA 9.0 385.41

Show current devices in the database
Learn how to submit your results