main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 11:10 UTC | Next Payout: 11:16 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt5y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH16.2517712265.205 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH16.2517712235.3 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH16.2517712205.372 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH16.2517712135.534 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.14 MH-17711866.112 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.14 MH-17711726.622 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.11 MH-17711457.675 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.12 MH-17711955.762 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.12 MH-17711836.132 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH16.2517712065.752 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH16.2517712045.793 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH16.2517712075.685 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.15 MH16.2517712035.656 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.2 MH16.2517712065.834 kccminer/8.18-KlausTwin64CUDA 8.0 388.71
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.19 MH16.2517712155.543 kccminer/8.18-KlausTwin64CUDA 8.0 388.71
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.2 MH16.2517712105.706 kccminer/8.18-KlausTwin64CUDA 8.0 388.71
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.2 MH16.2517712005.997 kccminer/8.18-KlausTwin64CUDA 8.0 388.71
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.2 MH16.2517712095.725 kccminer/8.18-KlausTwin64CUDA 8.0 388.71
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.05 MH16.2517711536.875 kccminer/8.15-KlausTwin64CUDA 9.0 384.94
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.2 MH16.2517712075.81 kccminer/8.18-KlausTwin64CUDA 8.0 388.71
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.2 MH16.2517712075.81 kccminer/8.18-KlausTwin64CUDA 8.0 388.71
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.2 MH16.2517712175.536 kccminer/8.18-KlausTwin64CUDA 8.0 388.71
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.2 MH16.2517712155.59 kccminer/8.18-KlausTwin64CUDA 8.0 388.71
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.21 MH16.2517712125.685 kccminer/8.18-KlausTwin64CUDA 8.0 388.71
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.14 MH16.2517711746.575 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.13 MH16.2517711666.811 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.16 MH16.2517712235.204 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.16 MH16.2517712235.212 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.12 MH16.2517712235.009 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.06 MH16.2517712234.738 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.04 MH16.2517712085.02 kccminer/8.14-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.02 MH16.2517712005.08 kccminer/8.14-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.2976.07 kH16.2517711974.955 kccminer/8.14-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.2853.64 kH16.2517712114.046 kccminer/8.14-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.15 MH16.2517712085.524 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.16 MH16.2517712125.472 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.14 MH16.2517712015.658 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.12 MH16.2517712195.131 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.15 MH16.2517712115.468 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.15 MH16.2517711975.854 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.15 MH16.2517711995.773 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.14 MH16.2517712165.289 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.13 MH16.2517712165.236 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.12 MH16.2517712215.049 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.11 MH16.2517712215.039 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.1 MH16.2517712244.907 kccminer/8.13-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1070MSI GTX 10701462:3302SM 6.11.14 MH16.2517712135.345 kccminer/8.13-KlausTwin64CUDA 8.0 388.13

Show current devices in the database
Learn how to submit your results