Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x11 | 1y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 13.05 MH | 20.38 | 1782 | 124 | 105.237 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
x11 | 1y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 12.87 MH | 20.38 | 1777 | 124 | 103.773 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
x11 | 1y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 12.88 MH | 20.38 | 1782 | 125 | 103.033 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.25 MH | 16.25 | 1683 | 180 | 6.971 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.26 MH | 16.25 | 1683 | 178 | 7.097 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.27 MH | 16.25 | 1683 | 180 | 7.074 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.28 MH | 16.25 | 1683 | 182 | 7.019 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.05 MH | - | 1683 | 138 | 7.575 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.07 MH | - | 1683 | 128 | 8.324 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.04 MH | - | 1683 | 119 | 8.748 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.05 MH | - | 1683 | 129 | 8.119 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.06 MH | - | 1683 | 117 | 9.091 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.07 MH | - | 1683 | 123 | 8.676 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.08 MH | - | 1683 | 128 | 8.448 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.1 MH | - | 1683 | 124 | 8.859 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.06 MH | - | 1683 | 94 | 11.269 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.07 MH | - | 1683 | 121 | 8.836 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.07 MH | - | 1683 | 120 | 8.9 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.08 MH | - | 1683 | 128 | 8.442 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.27 MH | 16.25 | 1683 | 180 | 7.066 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.27 MH | 16.25 | 1683 | 182 | 6.989 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.28 MH | 16.25 | 1683 | 179 | 7.148 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.26 MH | 16.25 | 1683 | 180 | 7.002 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.06 MH | - | 1683 | 127 | 8.356 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.26 MH | 16.25 | 1683 | 174 | 7.267 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.28 MH | 16.25 | 1683 | 179 | 7.136 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.27 MH | 16.25 | 1683 | 178 | 7.149 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.28 MH | 16.25 | 1683 | 176 | 7.267 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.08 MH | - | 1683 | 120 | 8.979 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.27 MH | 16.25 | 1683 | 175 | 7.233 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.07 MH | - | 1683 | 115 | 9.329 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.27 MH | 16.25 | 1683 | 169 | 7.489 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.03 MH | - | 1683 | 133 | 7.754 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.27 MH | 16.25 | 1683 | 167 | 7.611 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.28 MH | 16.25 | 1683 | 176 | 7.291 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.07 MH | - | 1683 | 136 | 7.858 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.1 MH | - | 1683 | 60 | 18.339 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
tribus | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 65.21 MH | 20 | 1902 | 136 | 479.47 k | ccminer/2.2.5 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 65.82 MH | 20 | 1899 | 137 | 480.426 k | ccminer/2.2.5 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 66.93 MH | 20 | 1889 | 134 | 499.455 k | ccminer/2.2.5 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 66.75 MH | 20 | 1888 | 134 | 498.129 k | ccminer/2.2.5 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 67.26 MH | 20 | 1895 | 134 | 501.967 k | ccminer/2.2.5 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 65.93 MH | 20 | 1890 | 132 | 499.445 k | ccminer/2.2.5 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 65.68 MH | 20 | 1900 | 130 | 505.253 k | ccminer/2.2.5 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 65.54 MH | 20 | 1897 | 124 | 528.524 k | ccminer/2.2.5 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 66.49 MH | 20 | 1874 | 113 | 588.416 k | ccminer/2.2.5 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 66.69 MH | 20 | 1897 | 134 | 497.698 k | ccminer/2.2.5 | win64 | CUDA 9.0 390.77 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.29 MH | 16.25 | 1683 | 219 | 5.907 k | ccminer/8.19-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.26 MH | 16.25 | 1683 | 220 | 5.735 k | ccminer/8.19-KlausT | win64 | CUDA 9.1 388.13 |
neoscrypt | 6y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1@5.2 | 1.31 MH | 16.25 | 1683 | 218 | 6.016 k | ccminer/8.19-KlausT | win64 | CUDA 9.1 388.13 |
Show current devices in the database
Learn how to submit your results