main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 07:15 UTC | Next Payout: 07:22 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6y1070 TiZotac GTX 1070 Ti19da:2445SM 6.1@5.21.01 MH-16831099.247 kccminer/8.21-KlausTwin64CUDA 8.0 397.93
neoscrypt6y1070 TiZotac GTX 1070 Ti19da:2445SM 6.1@5.21.01 MH-16831148.835 kccminer/8.21-KlausTwin64CUDA 8.0 397.93
neoscrypt6y1070 TiZotac GTX 1070 Ti19da:2445SM 6.1@5.21.01 MH-16831138.942 kccminer/8.21-KlausTwin64CUDA 8.0 397.93
neoscrypt6y1070 TiZotac GTX 1070 Ti19da:2445SM 6.1@5.21.01 MH-16831129.004 kccminer/8.21-KlausTwin64CUDA 8.0 397.93
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.22 MH-16831438.517 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-16831219.798 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-16831398.558 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-16831458.209 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.21 MH-16831339.114 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.21 MH-168312010.086 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.21 MH-16831239.848 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.22 MH-16831378.922 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.22 MH-16831349.132 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.24 MH-16831448.596 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.24 MH-16831498.35 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-168311810.087 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-16831209.89 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-16831249.572 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.16 MH16.2516831388.396 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.16 MH16.2516831318.835 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.25 MH16.2516831806.971 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.16 MH16.2516831289.033 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.13 MH16.2516831547.334 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.16 MH16.2516831378.47 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.13 MH16.2516831517.461 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.12 MH16.2516831547.276 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.13 MH16.2516831517.456 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.26 MH16.2516831787.097 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.27 MH16.2516831807.074 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.28 MH16.2516831827.019 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.05 MH-16831387.575 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.07 MH-16831288.324 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.04 MH-16831198.748 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.05 MH-16831298.119 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.2903.83 kH-16831605.649 kccminer/8.20-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.2894.95 kH-16831366.581 kccminer/8.20-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.2894.27 kH-16831286.987 kccminer/8.20-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.2890.82 kH-16831147.814 kccminer/8.20-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.06 MH-16831179.091 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.07 MH-16831238.676 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.08 MH-16831288.448 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.1 MH-16831248.859 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.06 MH-16839411.269 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.07 MH-16831218.836 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.07 MH-16831208.9 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.08 MH-16831288.442 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.27 MH16.2516831807.066 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.27 MH16.2516831826.989 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.28 MH16.2516831797.148 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.21.26 MH16.2516831807.002 kccminer/8.18-KlausTwin64CUDA 9.1 388.13

Show current devices in the database
Learn how to submit your results