main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 03:27 UTC | Next Payout: 03:36 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.22 MH-16831438.517 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-16831219.798 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-16831398.558 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-16831458.209 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.21 MH-16831339.114 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.21 MH-168312010.086 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.21 MH-16831239.848 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.22 MH-16831378.922 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.22 MH-16831349.132 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.24 MH-16831448.596 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.24 MH-16831498.35 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-168311810.087 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-16831209.89 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.19 MH-16831249.572 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.2903.83 kH-16831605.649 kccminer/8.20-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.2894.95 kH-16831366.581 kccminer/8.20-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.2894.27 kH-16831286.987 kccminer/8.20-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.2890.82 kH-16831147.814 kccminer/8.20-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831318.606 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831308.675 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831298.725 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831308.674 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831298.747 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831318.627 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831318.603 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831239.214 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831219.355 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.14 MH-16831179.716 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.09 MH-16831159.522 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.14 MH-16831159.889 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.2981.33 kH-16831218.11 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831328.571 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831308.683 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831308.714 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831308.691 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.13 MH-16831318.617 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.12 MH-16831318.586 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.12 MH-16831318.53 kccminer/8.21-KlausTwin64CUDA 9.1 391.24
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.2846.1 kH-16831236.879 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.2796.27 kH-16831316.078 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.32 MH17.516831429.288 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.32 MH17.516831419.349 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.32 MH17.516831329.981 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.32 MH17.516837218.302 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.31 MH17.516831459.069 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.32 MH17.516831488.904 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.1@5.21.32 MH17.516831339.898 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
xevan6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.13.89 MH20196111633.492 kccminer/krnlx-xevanwin64CUDA 8.0 390.65
xevan6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.13.89 MH20192311633.494 kccminer/krnlx-xevanwin64CUDA 8.0 390.65
xevan6y1070 TiASUS GTX 1070 Ti1043:861eSM 6.13.87 MH20188511134.841 kccminer/krnlx-xevanwin64CUDA 8.0 390.65

Show current devices in the database
Learn how to submit your results