main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 22:38 UTC | Next Payout: 22:49 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.16 MH16.2516831388.396 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.16 MH16.2516831318.835 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.16 MH16.2516831289.033 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.16 MH16.2516831378.47 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.17 MH16.2516831378.561 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.17 MH16.2516831448.148 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.18 MH16.2516831368.681 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.18 MH16.2516831418.401 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.15 MH16.2516831308.834 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.15 MH16.2516831368.462 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.16 MH16.2516831308.897 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.16 MH16.2516831338.702 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1080 TiGeForce GTX 1080 Ti196e:1213SM 6.1718.55 kH-16202073.471 kccminer/8.15-KlausTwin64CUDA 8.0 390.65
neoscrypt6y1080 TiGeForce GTX 1080 Ti196e:1213SM 6.1718.55 kH-16202093.438 kccminer/8.15-KlausTwin64CUDA 8.0 390.65
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.31 MH16.2516831837.166 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.31 MH16.2516831827.205 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.31 MH16.2516831906.918 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.32 MH16.2516831896.959 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.31 MH16.2516831926.81 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.31 MH16.2516831926.8 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.31 MH16.2516831837.144 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.31 MH16.2516831737.59 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.31 MH16.2516831757.476 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.3 MH16.2516831827.152 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.3 MH16.2516831777.317 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.3 MH16.2516831886.889 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.32 MH16.2516832096.31 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.32 MH16.2516832086.361 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.32 MH16.2516832086.361 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.32 MH16.2516832136.22 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.28 MH16.2516831976.479 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.27 MH16.2516831976.435 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.26 MH16.2516831986.354 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti196e:1213SM 6.1@5.21.25 MH16.2516831996.288 kccminer/8.18-KlausTwin64CUDA 9.1 388.59

Show current devices in the database
Learn how to submit your results