main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 02:16 UTC | Next Payout: 02:13 UTC
Select Algo:   Chip:  

Last 50 tribus results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.2101.37 MH231744195519.838 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.2101.35 MH231744195519.763 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.2101.44 MH231744195520.189 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.2101.45 MH231743195520.272 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.2101.63 MH231754195521.177 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.2102.5 MH231741195525.652 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.2101.54 MH231741195520.702 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.2101.49 MH231743195520.483 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.2101.48 MH231745195520.396 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.2101.59 MH231745195520.952 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.298.83 MH241719186531.362 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.298.89 MH241718186531.647 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.298.78 MH241717185533.959 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.298.71 MH241720183539.42 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.298.79 MH241720183539.83 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.298.8 MH241721182542.863 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiGigabyte GTX 1080 Ti1458:374cSM 6.1@5.297.52 MH221724241404.653 kccminer/2.2.4win64CUDA 9.0 390.65
tribus6y1080 TiGigabyte GTX 1080 Ti1458:374cSM 6.1@5.296.66 MH221719240402.763 kccminer/2.2.4win64CUDA 9.0 390.65
tribus6y1080 TiGigabyte GTX 1080 Ti1458:374cSM 6.1@5.297.49 MH221720241404.513 kccminer/2.2.4win64CUDA 9.0 390.65
tribus6y1080 TiGigabyte GTX 1080 Ti1458:374cSM 6.1@5.297.5 MH221720241404.565 kccminer/2.2.4win64CUDA 9.0 390.65
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.298.8 MH241718177558.17 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.298.81 MH241718177558.261 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.298.73 MH241718169584.207 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiMSI GTX 1080 Ti1462:360cSM 6.1@5.295.52 MH241684155616.251 kccminer/2.2.4win64CUDA 9.0 390.77
tribus6y1080 TiEVGA GTX 1080 Ti3842:6798SM 6.1@5.2114.36 MH212062282405.525 kccminer/2.2.1win64CUDA 9.0 388.19
tribus6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.265.21 MH201902136479.47 kccminer/2.2.5win64CUDA 9.0 390.77
tribus6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.265.82 MH201899137480.426 kccminer/2.2.5win64CUDA 9.0 390.77
tribus6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.266.93 MH201889134499.455 kccminer/2.2.5win64CUDA 9.0 390.77
tribus6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.266.75 MH201888134498.129 kccminer/2.2.5win64CUDA 9.0 390.77
tribus6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.267.26 MH201895134501.967 kccminer/2.2.5win64CUDA 9.0 390.77
tribus6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.265.93 MH201890132499.445 kccminer/2.2.5win64CUDA 9.0 390.77
tribus6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.265.68 MH201900130505.253 kccminer/2.2.5win64CUDA 9.0 390.77
tribus6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.265.54 MH201897124528.524 kccminer/2.2.5win64CUDA 9.0 390.77
tribus6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.266.49 MH201874113588.416 kccminer/2.2.5win64CUDA 9.0 390.77
tribus6y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.1@5.266.69 MH201897134497.698 kccminer/2.2.5win64CUDA 9.0 390.77
tribus6y1080EVGA GTX 10803842:6583SM 6.1@5.276.34 MH201937177431.283 kccminer/2.2.3win64CUDA 9.0 390.77
tribus6y1080 TiGeForce GTX 1080 Ti0000:0000SM 6.1@5.2101.31 MH231607--ccminer/2.2.5linuxCUDA 8.0
tribus6y1080 TiGeForce GTX 1080 Ti0000:0000SM 6.1@5.2100.57 MH231607--ccminer/2.2.5linuxCUDA 8.0
tribus6y1080 TiGeForce GTX 1080 Ti0000:0000SM 6.1@5.297.76 MH231607--ccminer/2.2.5linuxCUDA 8.0
tribus6y1080 TiGeForce GTX 1080 Ti0000:0000SM 6.1@5.299.58 MH231607--ccminer/2.2.5linuxCUDA 8.0
tribus6y1080 TiGeForce GTX 1080 Ti0000:0000SM 6.1@5.2100.14 MH231607--ccminer/2.2.5linuxCUDA 8.0
tribus6y1070GeForce GTX 10700000:0000SM 6.1@5.256.17 MH231771--ccminer/2.2.5linuxCUDA 8.0
tribus6y1070GeForce GTX 10700000:0000SM 6.1@5.256.39 MH231771--ccminer/2.2.5linuxCUDA 8.0
tribus6y1070GeForce GTX 10700000:0000SM 6.1@5.256.41 MH231771--ccminer/2.2.5linuxCUDA 8.0
tribus6y1070GeForce GTX 10700000:0000SM 6.1@5.256.46 MH231771--ccminer/2.2.5linuxCUDA 8.0
tribus6y1070GeForce GTX 10700000:0000SM 6.1@5.256.36 MH231771--ccminer/2.2.5linuxCUDA 8.0
tribus6y960GeForce GTX 96010de:1401SM 5.221.28 MH20130084253.332 kccminer/2.2.4win64CUDA 9.0 388.71
tribus6y960GeForce GTX 96010de:1401SM 5.221.24 MH20128983255.89 kccminer/2.2.4win64CUDA 9.0 388.71
tribus6y960GeForce GTX 96010de:1401SM 5.221.25 MH20130785249.972 kccminer/2.2.4win64CUDA 9.0 388.71
tribus6y1080 TiEVGA GTX 1080 Ti3842:6694SM 6.1@5.2103.83 MH211827280370.827 kccminer/2.2.4win64CUDA 9.0 390.77
tribus Average (50 records)84.94 MH21.71635179475.87 k0.01087 mBTC/day 

Show current devices in the database
Learn how to submit your results