main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 10:29 UTC | Next Payout: 10:26 UTC
Select Algo:   Chip:  

Last 50 neoscrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH81920*17712265.205 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH81920*17712235.3 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH81920*17712205.372 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH81920*17712135.534 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.1 MH0*16831517.27 kccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.02 MH0*16831297.943 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.02 MH0*16831258.2 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.03 MH0*16831228.406 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.01 MH0*16831297.83 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt6y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.27 MH0*17971996.401 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt6y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH0*17081577.836 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH0*17081637.552 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH0*17081557.918 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH0*17081458.458 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH0*17081577.831 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1070Zotac GTX 107019da:1445SM 6.1@5.21.21 MH0*17081567.764 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH0*17081577.837 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH0*17081587.766 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.01 MH0*17971069.566 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt6y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.02 MH0*17971129.092 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt6y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.02 MH0*17971248.215 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt6y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.02 MH0*17971486.881 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt6y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.28 MH0*17971966.517 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt6y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.26 MH0*17971956.473 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841397.955 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841477.539 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841477.562 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841457.634 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841487.499 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841497.466 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.16 MH0*18352005.798 kccminer/8.21-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841388.024 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841318.445 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*178410710.361 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17848213.543 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841477.526 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841457.645 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841437.752 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH81920*17841407.923 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070MSI GTX 1070 Armor1462:3301SM 6.1@5.21.19 MH0*17461876.352 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.14 MH0*17711866.112 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3304SM 6.1@5.21.04 MH0*17081686.208 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.14 MH0*17711726.622 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3304SM 6.1@5.21.03 MH0*17081696.097 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.11 MH0*17711457.675 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.12 MH0*17711955.762 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3304SM 6.1@5.21.07 MH0*17081746.125 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.12 MH0*17711836.132 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.229.18 kH81920*1784131222.7ccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.229.4 kH81920*1784130226.1ccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt Average (288 records)1.05 MH1617741497.05 k0.00925 mBTC/day 

Show current devices in the database
Learn how to submit your results