Last 50 x11 results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x11 | 1y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 13.05 MH | 20.38 | 1782 | 124 | 105.237 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
x11 | 1y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 12.87 MH | 20.38 | 1777 | 124 | 103.773 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
x11 | 1y | 1070 | NVIDIA GeForce GTX 1070 | 10de:119d | SM 6.1 | 12.88 MH | 20.38 | 1782 | 125 | 103.033 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 527.37 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1985 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1986 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1986 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
x11 | 2y | 1070 | Gigabyte NVIDIA GeForce GTX 1070 G1 | 1458:3701 | SM 6.1 | 15.04 MH | 20.38 | 1984 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 511.79 |
x11 | Average (3 records) | 12.93 MH | 20.4 | 124 | 104.01 k | 0.00771 mBTC/day |
Show current devices in the database
Learn how to submit your results