main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 09:54 UTC | Next Payout: 09:56 UTC
Select Algo:   Chip:  

Last 50 neoscrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt4y1030ASUS GT 10301043:86dcSM 6.1199.62 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:86dcSM 6.1199.44 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:86dcSM 6.1199.72 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:86dcSM 6.1199.5 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:86dcSM 6.1199.57 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:86dcSM 6.1199.82 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:86dcSM 6.1198.33 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:86dcSM 6.1198.71 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:86dcSM 6.1198.22 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:86dcSM 6.1199.17 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:85f4SM 6.1223.56 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:85f4SM 6.1223.26 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:85f4SM 6.1223.5 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:85f4SM 6.1223.48 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:85f4SM 6.1223.3 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:85f4SM 6.1223.3 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:85f4SM 6.1220.54 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:85f4SM 6.1221.85 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:85f4SM 6.1219.67 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt4y1030ASUS GT 10301043:85f4SM 6.1221.12 kH0*1468--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3linuxCUDA 10.1 418.39
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2211.16 kH16384*1468--ccminer/8.17-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2214.9 kH16384*1468--ccminer/8.17-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2215.13 kH16384*1468--ccminer/8.17-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2215.15 kH16384*1468--ccminer/8.17-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2215.24 kH16384*1468--ccminer/8.17-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2214.95 kH16384*1468--ccminer/8.17-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2214.58 kH16384*1468--ccminer/8.17-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2214.6 kH16384*1468--ccminer/8.17-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2214.61 kH16384*1468--ccminer/8.17-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2215.1 kH16384*1468--ccminer/8.17-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2213.79 kH0*1468--ccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2210.91 kH0*1468--ccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2200.83 kH0*1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2172.01 kH0*1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2181.42 kH0*1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2232.78 kH0*1468--ccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2232.42 kH0*1468--ccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2233.03 kH0*1468--ccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2232.1 kH0*1468--ccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2230.71 kH0*1468--ccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2230.52 kH0*1468--ccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2230.96 kH0*1468--ccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1030GeForce GT 103010de:1d01SM 6.1@5.2226.18 kH0*1468--ccminer/8.20-KlausTwin64CUDA 9.1 390.65
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2223.33 kH0*1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2211.76 kH0*1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2207.37 kH0*1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2206.91 kH0*1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2209.57 kH0*1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2208.57 kH0*1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt Average (49 records)213.39 kH 

Show current devices in the database
Learn how to submit your results