main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 08:41 UTC | Next Payout: 08:50 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2200.83 kH-1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2172.01 kH-1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2181.42 kH-1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2223.33 kH-1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2211.76 kH-1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2207.37 kH-1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2206.91 kH-1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2209.57 kH-1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6y1030GeForce GT 103010de:11c7SM 6.1@5.2208.57 kH-1506--ccminer/8.20-KlausTwin64CUDA 9.1 390.77

Show current devices in the database
Learn how to submit your results