main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 10:55 UTC | Next Payout: 11:08 UTC
Select Algo:   Chip:  

Last 50 neoscrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2251.98 kH4096*1493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2297.78 kH4096*1493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2272.44 kH4096*1493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2266.96 kH4096*1493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2295.8 kH4096*1493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2204.31 kH2048*1493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2206.1 kH2048*1493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050ASUS GTX 10501043:15e0SM 6.1@5.2199.91 kH2048*1493--ccminer/8.16-KlausTwin64CUDA 8.0 451.67
neoscrypt3y1050Gigabyte GTX 10501458:372cSM 6.1@5.2358.66 kH16384*1708--ccminer/8.25-KlausTwin64CUDA 10.1 456.71
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.53 kH16384*1632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2357.71 kH16384*1632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.63 kH16384*1632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.87 kH16384*1632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.56 kH16384*1632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2360.66 kH16384*1645--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.73 kH16384*1632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2356.81 kH16384*1632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2355.56 kH16384*1632--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:11c0SM 6.1@5.2359.06 kH16384*1645--ccminer/8.23-KlausTwin64CUDA 9.2 417.35
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.23 kH16384*1949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1435.82 kH16384*1949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.18 kH16384*1948--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.17 kH16384*1949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.05 kH16384*1949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.1 kH16384*1948--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.38 kH16384*1949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.36 kH16384*1948--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.23 kH16384*1949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt5y1050GeForce GTX 105010de:1c81SM 6.1436.25 kH16384*1949--ccminer/8.23-KlausTlinuxCUDA 9.2 396.54
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.13 kH0*1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2381.98 kH0*1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2381.92 kH0*1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.16 kH0*1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.08 kH0*1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.05 kH0*1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2381.99 kH0*1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.18 kH0*1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2382.13 kH0*1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050Gigabyte GTX 10501458:3765SM 6.1@5.2381.97 kH0*1493--ccminer/8.21-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1423.69 kH16384*1455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1424.77 kH16384*1455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.76 kH16384*1455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.87 kH16384*1455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.97 kH16384*1455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.74 kH16384*1455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.59 kH16384*1455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.75 kH16384*1455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.79 kH16384*1455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050GeForce GTX 105010de:1c81SM 6.1426.51 kH16384*1455--ccminer/8.21-KlausTlinuxCUDA 9.0 390.59
neoscrypt6y1050ASUS GTX 10501043:85d7SM 6.1@5.2386.36 kH0*1455--ccminer/8.21-KlausTwin64CUDA 9.1 390.77
neoscrypt Average (72 records)357.93 kH 

Show current devices in the database
Learn how to submit your results