Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 1.01 MH | - | 1683 | 109 | 9.247 k | ccminer/8.21-KlausT | win64 | CUDA 8.0 397.93 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 1.01 MH | - | 1683 | 114 | 8.835 k | ccminer/8.21-KlausT | win64 | CUDA 8.0 397.93 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 1.01 MH | - | 1683 | 113 | 8.942 k | ccminer/8.21-KlausT | win64 | CUDA 8.0 397.93 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 1.01 MH | - | 1683 | 112 | 9.004 k | ccminer/8.21-KlausT | win64 | CUDA 8.0 397.93 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:2445 | SM 6.1@5.2 | 1.15 MH | - | 1683 | 152 | 7.582 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:2445 | SM 6.1@5.2 | 1.13 MH | - | 1683 | 153 | 7.394 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:2445 | SM 6.1@5.2 | 1.15 MH | - | 1683 | 156 | 7.398 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:2445 | SM 6.1@5.2 | 1.14 MH | - | 1683 | 167 | 6.853 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:2445 | SM 6.1@5.2 | 1.04 MH | - | 1683 | 133 | 7.813 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:2445 | SM 6.1@5.2 | 1.02 MH | - | 1683 | 138 | 7.379 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:2445 | SM 6.1@5.2 | 1.02 MH | - | 1683 | 136 | 7.492 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:2445 | SM 6.1@5.2 | 1.02 MH | - | 1683 | 139 | 7.343 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:2445 | SM 6.1@5.2 | 1.06 MH | - | 1683 | 157 | 6.777 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 | Zotac GTX 1070 | 19da:2445 | SM 6.1@5.2 | 1.06 MH | - | 1683 | 154 | 6.904 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 748.83 kH | 15.9 | 1683 | 116 | 6.455 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 684.01 kH | 15.9 | 1683 | 129 | 5.302 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 708.64 kH | 15.9 | 1683 | 137 | 5.173 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 743.12 kH | 15.9 | 1683 | 158 | 4.703 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 758.48 kH | 15.9 | 1683 | 150 | 5.057 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 642.15 kH | 15.9 | 1683 | 86 | 7.467 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 594.54 kH | 15.9 | 1683 | 51 | 11.658 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 691.54 kH | 15.9 | 1683 | 124 | 5.577 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 635.8 kH | 15.9 | 1683 | 75 | 8.477 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1070 Ti | Zotac GTX 1070 Ti | 19da:2445 | SM 6.1@5.2 | 667.68 kH | 15.9 | 1683 | 108 | 6.182 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 390.65 |
Show current devices in the database
Learn how to submit your results