main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 07:41 UTC | Next Payout: 07:37 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1586.15 kH-1771718.256 kccminer/8.21-KlausTlinuxCUDA 8.0 390.42
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2663.08 kH-1771739.083 kccminer/8.20-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2664.8 kH-1771748.984 kccminer/8.20-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2478.74 kH-1771667.254 kccminer/8.20-KlausTwin64CUDA 9.1 397.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2671.67 kH1417711106.106 kccminer/8.17-KlausTwin64CUDA 8.0 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2642.83 kH1417711105.844 kccminer/8.17-KlausTwin64CUDA 8.0 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2587.73 kH1417711125.248 kccminer/8.17-KlausTwin64CUDA 8.0 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2442.26 kH1417711153.846 kccminer/8.17-KlausTwin64CUDA 8.0 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2691.53 kH1417711195.811 kccminer/8.18-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2610.58 kH1417711035.928 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2617.09 kH1417711085.714 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2632.53 kH1417711065.967 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2684.38 kH1417711116.166 kccminer/8.18-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2688.23 kH1417711026.747 kccminer/8.18-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2654.9 kH1417711125.847 kccminer/8.18-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2604.62 kH141771956.364 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2672.57 kH1417711135.952 kccminer/8.18-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2686.52 kH1417711106.241 kccminer/8.18-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2601.7 kH141771817.428 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2605.93 kH1417711006.059 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2604.82 kH1417711095.549 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2590.51 kH141771896.635 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2595.95 kH141771936.408 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2621.67 kH141771787.97 kccminer/8.18-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2622.29 kH141771946.62 kccminer/8.18-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2611.75 kH141771956.44 kccminer/8.18-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2635.8 kH141771966.623 kccminer/8.18-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1@5.2637.08 kH141771857.495 kccminer/8.18-KlausTwin64CUDA 9.1 388.31
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1727.81 kH17.21771878.366 kccminer/8.13-KlausTwin64CUDA 8.0 385.69
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1727.55 kH17.21771858.559 kccminer/8.13-KlausTwin64CUDA 8.0 385.69
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1728.87 kH17.21771769.59 kccminer/8.13-KlausTwin64CUDA 8.0 385.69
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1730.74 kH17.21771898.211 kccminer/8.13-KlausTwin64CUDA 8.0 385.69
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1748.76 kH17.21771898.413 kccminer/8.13-KlausTwin64CUDA 8.0 385.69
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1748.31 kH17.21771908.315 kccminer/8.13-KlausTwin64CUDA 8.0 385.69
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1731.11 kH17.21771868.501 kccminer/8.13-KlausTwin64CUDA 8.0 385.69
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1727.59 kH17.21771838.766 kccminer/8.13-KlausTwin64CUDA 8.0 385.69
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1730.49 kH17.21771828.908 kccminer/8.13-KlausTwin64CUDA 8.0 385.69
neoscrypt6y1060 6GBGigabyte GTX 1060 6GB1458:371aSM 6.1731.97 kH17.21771868.511 kccminer/8.13-KlausTwin64CUDA 8.0 385.69

Show current devices in the database
Learn how to submit your results