main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 17:16 UTC | Next Payout: 17:29 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.23 MH16.2516831259.804 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.23 MH16.2516831309.433 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.22 MH16.25168312010.187 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.22 MH16.2516831319.332 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.22 MH16.2516831279.628 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.22 MH16.25168311710.466 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.22 MH16.2516831369.001 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.21 MH16.2516831398.709 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.22 MH16.2516831359.01 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.22 MH16.2516831359.048 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.38 MH17.2516832006.899 kccminer/8.19-KlausTwin64CUDA 8.0 390.65
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.38 MH17.2516832016.862 kccminer/8.19-KlausTwin64CUDA 8.0 390.65
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.39 MH17.2516832046.797 kccminer/8.19-KlausTwin64CUDA 8.0 390.65
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.39 MH17.2516832016.92 kccminer/8.19-KlausTwin64CUDA 8.0 390.65
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.39 MH17.2516832036.843 kccminer/8.19-KlausTwin64CUDA 8.0 390.65
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.39 MH17.2516831957.133 kccminer/8.19-KlausTwin64CUDA 8.0 390.65
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.23 MH16.2516831309.44 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.23 MH16.2516831289.597 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.23 MH16.2516831249.897 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.23 MH16.2516831378.961 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.23 MH16.2516831239.991 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.23 MH16.2516831319.387 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.23 MH16.2516831369.04 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.1@5.21.23 MH16.2516831329.309 kccminer/8.18-KlausTwin64CUDA 9.1 388.71

Show current devices in the database
Learn how to submit your results