main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 21:42 UTC | Next Payout: 21:50 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.13 MH16.2516831547.334 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.13 MH16.2516831517.461 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.12 MH16.2516831547.276 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.13 MH16.2516831517.456 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.2 MH16.2516831368.808 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.22 MH16.2516831488.216 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.22 MH16.2516831388.843 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.24 MH16.2516831557.984 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.23 MH16.2516831398.873 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.24 MH16.2516831478.468 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.26 MH16.2516831577.994 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.27 MH16.2516831667.632 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.32 MH16.2516832146.145 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.31 MH16.2516832026.482 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.31 MH16.2516832056.41 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.32 MH16.2516832106.279 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.3 MH16.2516832116.156 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.28 MH16.2516832136.017 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516831926.719 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.3 MH16.2516831926.767 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.28 MH16.2516831866.881 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516831906.779 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516832076.251 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.3 MH16.2516832086.226 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516831946.67 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516831986.511 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516832066.264 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.3 MH16.2516832046.363 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516831797.218 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516831797.223 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516831737.483 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516832036.359 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.3 MH16.2516831817.187 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.3 MH16.2516831906.85 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.3 MH16.2516831707.637 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516831399.314 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.31 MH16.2516832016.528 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.3 MH16.2516832086.243 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.31 MH16.2516832036.437 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516831966.567 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516831956.611 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.29 MH16.2516831827.093 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.31 MH16.2516831847.11 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.31 MH16.2516832056.368 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.3 MH16.2516832076.289 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.1@5.21.3 MH16.2516831986.586 kccminer/8.18-KlausTwin64CUDA 9.1 388.59

Show current devices in the database
Learn how to submit your results