main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 06:27 UTC | Next Payout: 06:33 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.06 MH16.2517591766.008 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.06 MH16.2517591776.01 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2990.98 kH16.2517591835.415 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2974.19 kH16.2517591795.442 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2974.1 kH16.2517591805.412 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2973.86 kH16.2517591855.264 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2960.15 kH16.2517591875.135 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2970.94 kH16.2517591855.248 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2969.43 kH16.2517591835.297 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2968.75 kH16.2517591865.208 kccminer/8.17-KlausTwin64CUDA 9.1 388.71
tribus6y1080GeForce GTX 108010de:1b80SM 6.1@5.268.13 MH201723111613.827 kccminer/2.2.3win64CUDA 9.0 388.43
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2919.99 kH16.2517591386.667 kccminer/8.16-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2917.8 kH16.2517591376.699 kccminer/8.16-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2902.62 kH16.2517591376.589 kccminer/8.16-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2874.64 kH16.2517591346.527 kccminer/8.16-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2960.48 kH16.2518471327.276 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2961.59 kH16.2518471317.34 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2945.16 kH16.2518471128.439 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2966.99 kH16.2518471347.216 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2946.93 kH16.251847979.762 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2944.35 kH16.2518471227.741 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2962.96 kH16.2518471317.351 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2946.01 kH16.2518471337.113 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2962.04 kH16.2518471297.458 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2965.38 kH16.2518471317.369 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2946.91 kH16.2518471287.398 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2947.4 kH16.2518471257.579 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2965.9 kH16.2518471297.488 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2939.88 kH16.2518471237.641 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2960.56 kH16.2518471257.685 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.2931.74 kH16.2518471277.337 kccminer/8.16-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.17 MH2118471677.026 kccminer/8.15-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.17 MH2118471686.987 kccminer/8.15-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.17 MH2118471686.991 kccminer/8.15-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.18 MH2118471686.994 kccminer/8.15-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.17 MH2118471686.994 kccminer/8.15-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.17 MH2118471677.028 kccminer/8.15-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.17 MH2118471677.019 kccminer/8.15-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.17 MH2118471677.027 kccminer/8.15-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.17 MH2118471667.07 kccminer/8.15-KlausTwin64CUDA 9.0 388.13
neoscrypt6y1080GeForce GTX 108010de:1b80SM 6.1@5.21.17 MH2118471667.073 kccminer/8.15-KlausTwin64CUDA 9.0 388.13

Show current devices in the database
Learn how to submit your results