Last 50 results
Algo |
Time |
Chip |
Device |
Vendor ID |
Arch |
Hashrate |
Int. |
Freq |
W |
H/W |
Client |
OS |
Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 6y | 1050 | ASUS GTX 1050 | 1043:85d7 | SM 6.1@5.2 | 386.36 kH | - | 1455 | - | - | ccminer/8.21-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1050 | ASUS GTX 1050 | 1043:85d7 | SM 6.1@5.2 | 386.04 kH | - | 1455 | - | - | ccminer/8.21-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1050 | ASUS GTX 1050 | 1043:85d7 | SM 6.1@5.2 | 386.13 kH | - | 1455 | - | - | ccminer/8.21-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1050 | ASUS GTX 1050 | 1043:85d7 | SM 6.1@5.2 | 389.19 kH | - | 1455 | - | - | ccminer/8.21-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1050 | ASUS GTX 1050 | 1043:85d7 | SM 6.1@5.2 | 379.16 kH | - | 1455 | - | - | ccminer/8.21-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | 1050 | ASUS GTX 1050 | 1043:85d7 | SM 6.1@5.2 | 385.01 kH | - | 1455 | - | - | ccminer/8.21-KlausT | win64 | CUDA 9.1 390.77 |
Show current devices in the database
Learn how to submit your results