main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 04:45 UTC | Next Payout: 04:56 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
tribus6y1080 TiGeForce GTX 1080 Ti0000:0000SM 6.1@5.2101.31 MH231607--ccminer/2.2.5linuxCUDA 8.0
tribus6y1080 TiGeForce GTX 1080 Ti0000:0000SM 6.1@5.2100.57 MH231607--ccminer/2.2.5linuxCUDA 8.0
tribus6y1080 TiGeForce GTX 1080 Ti0000:0000SM 6.1@5.297.76 MH231607--ccminer/2.2.5linuxCUDA 8.0
tribus6y1080 TiGeForce GTX 1080 Ti0000:0000SM 6.1@5.299.58 MH231607--ccminer/2.2.5linuxCUDA 8.0
tribus6y1080 TiGeForce GTX 1080 Ti0000:0000SM 6.1@5.2100.14 MH231607--ccminer/2.2.5linuxCUDA 8.0
tribus6y1070GeForce GTX 10700000:0000SM 6.1@5.256.17 MH231771--ccminer/2.2.5linuxCUDA 8.0
tribus6y1070GeForce GTX 10700000:0000SM 6.1@5.256.39 MH231771--ccminer/2.2.5linuxCUDA 8.0
tribus6y1070GeForce GTX 10700000:0000SM 6.1@5.256.41 MH231771--ccminer/2.2.5linuxCUDA 8.0
tribus6y1070GeForce GTX 10700000:0000SM 6.1@5.256.46 MH231771--ccminer/2.2.5linuxCUDA 8.0
tribus6y1070GeForce GTX 10700000:0000SM 6.1@5.256.36 MH231771--ccminer/2.2.5linuxCUDA 8.0
neoscrypt6y1070GeForce GTX 10700000:0000SM 6.1@5.21.18 MH1716831299.109 kccminer/8.15-KlausTwin64CUDA 8.0 385.28
neoscrypt6y1070GeForce GTX 10700000:0000SM 6.1@5.21.18 MH1716831478.023 kccminer/8.15-KlausTwin64CUDA 8.0 385.28
neoscrypt6y1070GeForce GTX 10700000:0000SM 6.1@5.21.17 MH1716831537.672 kccminer/8.15-KlausTwin64CUDA 8.0 385.28

Show current devices in the database
Learn how to submit your results