Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 0000:0000 | SM 6.1@5.2 | 101.31 MH | 23 | 1607 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 0000:0000 | SM 6.1@5.2 | 100.57 MH | 23 | 1607 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 0000:0000 | SM 6.1@5.2 | 97.76 MH | 23 | 1607 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 0000:0000 | SM 6.1@5.2 | 99.58 MH | 23 | 1607 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 0000:0000 | SM 6.1@5.2 | 100.14 MH | 23 | 1607 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 56.17 MH | 23 | 1771 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 56.39 MH | 23 | 1771 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 56.41 MH | 23 | 1771 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 56.46 MH | 23 | 1771 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 56.36 MH | 23 | 1771 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
neoscrypt | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 1.18 MH | 17 | 1683 | 129 | 9.109 k | ccminer/8.15-KlausT | win64 | CUDA 8.0 385.28 |
neoscrypt | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 1.18 MH | 17 | 1683 | 147 | 8.023 k | ccminer/8.15-KlausT | win64 | CUDA 8.0 385.28 |
neoscrypt | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 1.17 MH | 17 | 1683 | 153 | 7.672 k | ccminer/8.15-KlausT | win64 | CUDA 8.0 385.28 |
Show current devices in the database
Learn how to submit your results