Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 3y | 3090 | PNY NVIDIA GeForce RTX 3090 | 196e:1383 | SM 8.6 | 2.25 MH | - | 1695 | 334 | 6.723 k | ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3 | win64 | CUDA 10.0 466.77 |
neoscrypt | 3y | 3090 | PNY NVIDIA GeForce RTX 3090 | 196e:1383 | SM 8.6 | 2.24 MH | - | 1695 | 335 | 6.698 k | ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3 | win64 | CUDA 10.0 466.77 |
neoscrypt | 3y | 3090 | PNY NVIDIA GeForce RTX 3090 | 196e:1383 | SM 8.6 | 2.21 MH | - | 1695 | 334 | 6.63 k | ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3 | win64 | CUDA 10.0 466.77 |
neoscrypt | 3y | 3090 | PNY NVIDIA GeForce RTX 3090 | 196e:1383 | SM 8.6 | 2.21 MH | - | 1695 | 333 | 6.646 k | ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3 | win64 | CUDA 10.0 466.77 |
neoscrypt | 3y | 3090 | Gigabyte NVIDIA GeForce RTX 3090 | 1458:403b | SM 8.6@7.5 | 2.05 MH | 18 | - | 295 | 6.936 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.47 |
neoscrypt | 3y | 3090 | Gigabyte NVIDIA GeForce RTX 3090 | 1458:403b | SM 8.6@7.5 | 2.14 MH | 18 | - | 293 | 7.288 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.47 |
neoscrypt | 3y | 3090 | Gigabyte NVIDIA GeForce RTX 3090 | 1458:403b | SM 8.6@7.5 | 2.46 MH | 18 | 1590 | 317 | 7.763 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.47 |
neoscrypt | 3y | 3090 | Gigabyte NVIDIA GeForce RTX 3090 | 1458:403b | SM 8.6@7.5 | 2.41 MH | 18 | 1590 | 317 | 7.61 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.47 |
neoscrypt | 3y | 3090 | Gigabyte NVIDIA GeForce RTX 3090 | 1458:403b | SM 8.6@7.5 | 2.42 MH | 18 | - | 323 | 7.489 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.47 |
neoscrypt | 3y | 3090 | Gigabyte NVIDIA GeForce RTX 3090 | 1458:403b | SM 8.6@7.5 | 2.45 MH | 18 | - | 326 | 7.515 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.47 |
neoscrypt | 3y | 3090 | Gigabyte NVIDIA GeForce RTX 3090 | 1458:403b | SM 8.6@7.5 | 2.14 MH | 18 | - | 295 | 7.244 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.47 |
neoscrypt | 3y | 3090 | Gigabyte NVIDIA GeForce RTX 3090 | 1458:403b | SM 8.6@7.5 | 2.4 MH | 18 | - | 305 | 7.864 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.47 |
neoscrypt | 3y | 3090 | Gigabyte NVIDIA GeForce RTX 3090 | 1458:403b | SM 8.6@7.5 | 2.24 MH | 18 | - | 289 | 7.754 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.47 |
neoscrypt | 3y | 3090 | Gigabyte NVIDIA GeForce RTX 3090 | 1458:403b | SM 8.6@7.5 | 2.62 MH | 18 | - | 314 | 8.358 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 466.47 |
Show current devices in the database
Learn how to submit your results