Last 50 xevan results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xevan | 6y | 1070 Ti | ASUS GTX 1070 Ti | 1043:861e | SM 6.1 | 3.89 MH | 20 | 1961 | 116 | 33.492 k | ccminer/krnlx-xevan | win64 | CUDA 8.0 390.65 |
xevan | 6y | 1070 Ti | ASUS GTX 1070 Ti | 1043:861e | SM 6.1 | 3.89 MH | 20 | 1923 | 116 | 33.494 k | ccminer/krnlx-xevan | win64 | CUDA 8.0 390.65 |
xevan | 6y | 1070 Ti | ASUS GTX 1070 Ti | 1043:861e | SM 6.1 | 3.87 MH | 20 | 1885 | 111 | 34.841 k | ccminer/krnlx-xevan | win64 | CUDA 8.0 390.65 |
xevan | 6y | 1070 Ti | ASUS GTX 1070 Ti | 1043:861e | SM 6.1 | 3.89 MH | 20 | 1936 | 126 | 30.871 k | ccminer/krnlx-xevan | win64 | CUDA 8.0 390.65 |
xevan | Average (4 records) | 3.88 MH | 20 | 1683 | 117 | 33.11 k | 0.00731 mBTC/day |
Show current devices in the database
Learn how to submit your results