main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 09:07 UTC | Next Payout: 08:58 UTC
Select Algo:   Chip:  

Last 50 x11 results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
x113y1080 TiGeForce GTX 1080 Ti10de:120fSM 6.122.17 MH-1721--ccminer/8.21-KlausTwin64CUDA 9.1 460.89
x116y1080 TiGigabyte GTX 1080 Ti1458:3751SM 6.1@5.220.17 MH19180621195.577 kccminer/2.2.4win64CUDA 9.0 388.71
x116y1080 TiGigabyte GTX 1080 Ti1458:3751SM 6.1@5.221.11 MH191800195108.245 kccminer/2.2.4win64CUDA 9.0 388.71
x116y1080 TiGigabyte GTX 1080 Ti1458:3751SM 6.1@5.221.21 MH191807176120.502 kccminer/2.2.4win64CUDA 9.0 388.71
x116y1080 TiGigabyte GTX 1080 Ti1458:3751SM 6.1@5.221.29 MH191712137155.42 kccminer/2.2.4win64CUDA 9.0 388.71
x11 Average (4 records)20.94 MH191721180116.52 k0.01115 mBTC/day 

Show current devices in the database
Learn how to submit your results