main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 08:39 UTC | Next Payout: 08:43 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841397.955 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841477.539 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841477.562 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841457.634 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841487.499 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841497.466 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841388.024 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841318.445 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.25178410710.361 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517848213.543 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841477.526 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841457.645 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841437.752 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841407.923 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.229.18 kH16.251784131222.7ccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.229.4 kH16.251784130226.1ccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.229.52 kH16.251784128230.6ccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.230.83 kH16.251784121254.8ccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.04 MH-17841188.856 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.04 MH-17841188.786 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.02 MH-17841168.773 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.02 MH-17841158.88 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.01 MH-17841168.681 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.01 MH-17841168.674 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.03 MH-17841099.41 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.02 MH-17841089.47 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.02 MH-17841089.468 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.06 MH-17841089.811 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.05 MH-17841149.206 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.05 MH-17841159.12 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.05 MH-17841159.123 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.05 MH-17841159.137 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.2869.45 kH-17841475.915 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH-17841497.439 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.2983.06 kH16.2517847113.846 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.2985.17 kH16.2517841049.473 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.04 MH16.2517841059.945 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.2771 kH16.251784878.862 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.2776.88 kH16.251784888.828 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.2796.18 kH16.251784849.478 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.03 MH16.2517847913.054 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.2793.66 kH16.251784879.123 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.2822.45 kH16.2517841018.143 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.07 MH16.2517841149.348 kccminer/8.18-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.06 MH16.2517841119.591 kccminer/8.18-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.07 MH16.2517841198.951 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.07 MH16.2517841278.415 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.07 MH16.2517841208.885 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.07 MH16.2517841149.366 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.07 MH16.2517841129.551 kccminer/8.18-KlausTwin64CUDA 9.1 388.71

Show current devices in the database
Learn how to submit your results