Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 139 | 7.955 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 147 | 7.539 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 147 | 7.562 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 145 | 7.634 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 148 | 7.499 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 149 | 7.466 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 138 | 8.024 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 131 | 8.445 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 107 | 10.361 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 82 | 13.543 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 147 | 7.526 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 145 | 7.645 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 143 | 7.752 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | 16.25 | 1784 | 140 | 7.923 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 29.18 kH | 16.25 | 1784 | 131 | 222.7 | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 29.4 kH | 16.25 | 1784 | 130 | 226.1 | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 29.52 kH | 16.25 | 1784 | 128 | 230.6 | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 30.83 kH | 16.25 | 1784 | 121 | 254.8 | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.04 MH | - | 1784 | 118 | 8.856 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.04 MH | - | 1784 | 118 | 8.786 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.02 MH | - | 1784 | 116 | 8.773 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.02 MH | - | 1784 | 115 | 8.88 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.01 MH | - | 1784 | 116 | 8.681 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.01 MH | - | 1784 | 116 | 8.674 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.03 MH | - | 1784 | 109 | 9.41 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.02 MH | - | 1784 | 108 | 9.47 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.02 MH | - | 1784 | 108 | 9.468 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.06 MH | - | 1784 | 108 | 9.811 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.59 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.05 MH | - | 1784 | 114 | 9.206 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.05 MH | - | 1784 | 115 | 9.12 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.05 MH | - | 1784 | 115 | 9.123 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.05 MH | - | 1784 | 115 | 9.137 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 869.45 kH | - | 1784 | 147 | 5.915 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.11 MH | - | 1784 | 149 | 7.439 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 983.06 kH | 16.25 | 1784 | 71 | 13.846 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 985.17 kH | 16.25 | 1784 | 104 | 9.473 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.04 MH | 16.25 | 1784 | 105 | 9.945 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 771 kH | 16.25 | 1784 | 87 | 8.862 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 776.88 kH | 16.25 | 1784 | 88 | 8.828 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 796.18 kH | 16.25 | 1784 | 84 | 9.478 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.03 MH | 16.25 | 1784 | 79 | 13.054 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 793.66 kH | 16.25 | 1784 | 87 | 9.123 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 822.45 kH | 16.25 | 1784 | 101 | 8.143 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 391.01 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.07 MH | 16.25 | 1784 | 114 | 9.348 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.06 MH | 16.25 | 1784 | 111 | 9.591 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.19 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.07 MH | 16.25 | 1784 | 119 | 8.951 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.07 MH | 16.25 | 1784 | 127 | 8.415 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.07 MH | 16.25 | 1784 | 120 | 8.885 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.07 MH | 16.25 | 1784 | 114 | 9.366 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1@5.2 | 1.07 MH | 16.25 | 1784 | 112 | 9.551 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
Show current devices in the database
Learn how to submit your results