Last 50 results
Algo |
Time |
Chip |
Device |
Vendor ID |
Arch |
Hashrate |
Int. |
Freq |
W |
H/W |
Client |
OS |
Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 7y | 1060 6GB | GeForce GTX 1060 6GB | 196e:119f | SM 6.1@5.2 | 218.44 kH | 14 | 1708 | 76 | 2.874 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 7y | 1060 6GB | GeForce GTX 1060 6GB | 196e:119f | SM 6.1@5.2 | 207.64 kH | 14 | 1708 | 79 | 2.628 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 7y | 1060 6GB | GeForce GTX 1060 6GB | 196e:119f | SM 6.1@5.2 | 209.58 kH | 14 | 1708 | 94 | 2.23 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 7y | 1060 6GB | GeForce GTX 1060 6GB | 196e:119f | SM 6.1@5.2 | 209.79 kH | 14 | 1708 | 101 | 2.077 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 7y | 1060 6GB | GeForce GTX 1060 6GB | 196e:119f | SM 6.1@5.2 | 210.49 kH | 14 | 1708 | 99 | 2.126 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 7y | 1060 6GB | GeForce GTX 1060 6GB | 196e:119f | SM 6.1@5.2 | 433.82 kH | 14 | 1708 | 131 | 3.312 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 7y | 1060 6GB | GeForce GTX 1060 6GB | 196e:119f | SM 6.1@5.2 | 687.63 kH | 14 | 1708 | 113 | 6.085 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 7y | 1060 6GB | GeForce GTX 1060 6GB | 196e:119f | SM 6.1@5.2 | 724.01 kH | 14 | 1708 | 124 | 5.839 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 7y | 1060 6GB | GeForce GTX 1060 6GB | 196e:119f | SM 6.1@5.2 | 720.05 kH | 14 | 1708 | 121 | 5.951 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 7y | 1060 6GB | GeForce GTX 1060 6GB | 196e:119f | SM 6.1@5.2 | 718.22 kH | 14 | 1708 | 122 | 5.887 k | ccminer/8.17-KlausT | win64 | CUDA 9.1 390.65 |
Show current devices in the database
Learn how to submit your results