Last 50 results
Algo |
Time |
Chip |
Device |
Vendor ID |
Arch |
Hashrate |
Int. |
Freq |
W |
H/W |
Client |
OS |
Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 6y | 1050 Ti | Gigabyte GTX 1050 Ti | 1458:372a | SM 6.1@5.2 | 526.55 kH | - | 1480 | - | - | ccminer/8.19-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1050 Ti | Gigabyte GTX 1050 Ti | 1458:372a | SM 6.1@5.2 | 527.45 kH | - | 1480 | - | - | ccminer/8.19-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1050 Ti | Gigabyte GTX 1050 Ti | 1458:372a | SM 6.1@5.2 | 527.45 kH | - | 1480 | - | - | ccminer/8.19-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1050 Ti | Gigabyte GTX 1050 Ti | 1458:372a | SM 6.1@5.2 | 527.76 kH | - | 1480 | - | - | ccminer/8.19-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1050 Ti | Gigabyte GTX 1050 Ti | 1458:372a | SM 6.1@5.2 | 528.54 kH | - | 1480 | - | - | ccminer/8.19-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1050 Ti | Gigabyte GTX 1050 Ti | 1458:372a | SM 6.1@5.2 | 529.81 kH | - | 1480 | - | - | ccminer/8.19-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1050 Ti | Gigabyte GTX 1050 Ti | 1458:372a | SM 6.1@5.2 | 527.2 kH | - | 1480 | - | - | ccminer/8.19-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1050 Ti | Gigabyte GTX 1050 Ti | 1458:372a | SM 6.1@5.2 | 527.36 kH | - | 1480 | - | - | ccminer/8.19-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1050 Ti | Gigabyte GTX 1050 Ti | 1458:372a | SM 6.1@5.2 | 527.55 kH | - | 1480 | - | - | ccminer/8.19-KlausT | win64 | CUDA 9.1 390.65 |
neoscrypt | 6y | 1050 Ti | Gigabyte GTX 1050 Ti | 1458:372a | SM 6.1@5.2 | 528.34 kH | - | 1480 | - | - | ccminer/8.19-KlausT | win64 | CUDA 9.1 390.65 |
Show current devices in the database
Learn how to submit your results