main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 12:08 UTC | Next Payout: 12:21 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1482.05 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.96
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1489.8 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.96
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1492.08 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.96
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1487.17 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.96
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1@5.2355.4 kH141404--ccminer/8.25-KlausTwin64CUDA 10.1 471.96
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1@5.2353.43 kH141404--ccminer/8.25-KlausTwin64CUDA 10.1 471.96
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1@5.2354.63 kH141404--ccminer/8.25-KlausTwin64CUDA 10.1 471.96
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1@5.2424.74 kH141758--ccminer/8.25-KlausTwin64CUDA 10.1 471.96
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1@5.2431.3 kH141768--ccminer/8.25-KlausTwin64CUDA 10.1 471.96
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1511.63 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1511.64 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1510.13 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1500.93 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1509.16 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1497.45 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1510.59 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1510.65 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1487.43 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1486.08 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1416.89 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1418.69 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1422.89 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1422.69 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1423.46 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1423.14 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1423.87 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1422.14 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1422.21 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1419.96 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1421.8 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1415.72 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1412.87 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1050 TiGeForce GTX 1050 Ti10de:1c82SM 6.1413.63 kH141480--ccminer/8.06-KlausTwin64CUDA 8.0 388.13

Show current devices in the database
Learn how to submit your results