Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 595.56 kH | - | 1708 | 61 | 9.763 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 598.72 kH | - | 1708 | 66 | 9.072 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 606.85 kH | - | 1708 | 63 | 9.633 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 616.45 kH | - | 1708 | 43 | 14.336 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 390.77 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 614.35 kH | 14 | 1708 | 78 | 7.876 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 625.14 kH | 14 | 1708 | 94 | 6.65 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 626.58 kH | 14 | 1708 | 95 | 6.596 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 628.8 kH | 14 | 1708 | 93 | 6.761 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 629.89 kH | 14 | 1708 | 87 | 7.24 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 630.1 kH | 14 | 1708 | 84 | 7.501 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 588.5 kH | 14 | 1708 | 83 | 7.09 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 632.66 kH | 14 | 1708 | 85 | 7.443 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 656.35 kH | 14 | 1708 | 101 | 6.499 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 661.8 kH | 14 | 1708 | 106 | 6.243 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 637.66 kH | 14 | 1708 | 90 | 7.085 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 666.87 kH | 14 | 1708 | 95 | 7.02 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 673.56 kH | 14 | 1708 | 97 | 6.944 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
neoscrypt | 6y | P106-100 | P106-100 | 10de:121b | SM 6.1@5.2 | 677.38 kH | 14 | 1708 | 92 | 7.363 k | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.71 |
Show current devices in the database
Learn how to submit your results