main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 08:38 UTC | Next Payout: 08:43 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.1 MH-16831517.27 kccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.09 MH-16831537.094 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.07 MH-16831517.117 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.1 MH-16831507.319 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.1 MH-16831537.17 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.1 MH-16831417.834 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.09 MH-16831527.153 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.08 MH-16831507.197 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.2953.3 kH-16831009.533 kccminer/8.20-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.09 MH-16831517.225 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.2941.26 kH-16831029.228 kccminer/8.20-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.1 MH-16831527.219 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.2946.95 kH-16831009.469 kccminer/8.20-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.07 MH-16831527.042 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.09 MH-16831537.1 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.07 MH-16831527.027 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.12 MH-16831547.244 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.11 MH-16831557.158 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.09 MH-16831517.225 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.07 MH-16831527.011 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.1 MH-16831417.79 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.08 MH-16831497.218 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.07 MH-16831527.062 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.06 MH-16831516.99 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.05 MH-16831507.008 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.04 MH-16831497.01 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.08 MH-16831537.05 kccminer/8.20-KlausTwin64CUDA 9.1 388.71

Show current devices in the database
Learn how to submit your results