Last 50 results
Algo |
Time |
Chip |
Device |
Vendor ID |
Arch |
Hashrate |
Int. |
Freq |
W |
H/W |
Client |
OS |
Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 6y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 894.23 kH | 16.25 | 1771 | 96 | 9.315 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 390.77 |
neoscrypt | 6y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 899.1 kH | 16.25 | 1771 | 96 | 9.366 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 390.77 |
neoscrypt | 7y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 975.01 kH | 16.25 | 1771 | 113 | 8.628 k | ccminer/8.15-KlausT | win64 | CUDA 9.0 388.59 |
neoscrypt | 7y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 1.19 MH | 16.25 | 1771 | 160 | 7.45 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 387.92 |
neoscrypt | 7y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 1.2 MH | 16.25 | 1771 | 159 | 7.533 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 387.92 |
neoscrypt | 7y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 1.2 MH | 16.25 | 1771 | 165 | 7.268 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 387.92 |
neoscrypt | 7y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 1.2 MH | 16.25 | 1771 | 166 | 7.222 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 387.92 |
neoscrypt | 7y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 1.2 MH | 16.25 | 1771 | 165 | 7.243 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 387.92 |
neoscrypt | 7y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 1.2 MH | 16.25 | 1771 | 167 | 7.158 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 387.92 |
neoscrypt | 7y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 1.2 MH | 16.25 | 1771 | 166 | 7.242 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 387.92 |
neoscrypt | 7y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 1.2 MH | 16.25 | 1771 | 163 | 7.338 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 387.92 |
neoscrypt | 7y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 1.2 MH | 16.25 | 1771 | 162 | 7.379 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 387.92 |
neoscrypt | 7y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1@5.2 | 1.2 MH | 16.25 | 1771 | 150 | 7.997 k | ccminer/8.14-KlausT | win64 | CUDA 9.0 387.92 |
Show current devices in the database
Learn how to submit your results