Last 50 results
Algo |
Time |
Chip |
Device |
Vendor ID |
Arch |
Hashrate |
Int. |
Freq |
W |
H/W |
Client |
OS |
Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neoscrypt | 6y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 192.02 kH | 13 | 1202 | - | - | ccminer/2.2.5 | win32 | CUDA 9.0 390.77 |
neoscrypt | 6y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 191.9 kH | 13 | 1202 | - | - | ccminer/2.2.5 | win32 | CUDA 9.0 390.77 |
neoscrypt | 6y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 190.07 kH | 13 | 1202 | - | - | ccminer/2.2.5 | win32 | CUDA 9.0 390.77 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 233.4 kH | 14 | 1280 | 68 | 3.432 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 361.91 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 232.66 kH | 14 | 1280 | 70 | 3.324 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 361.91 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 230.78 kH | 14 | 1280 | 72 | 3.205 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 361.91 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 231.22 kH | 14 | 1267 | 80 | 2.89 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 361.91 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 229.08 kH | 14 | 1254 | 64 | 3.579 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 353.62 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 225.99 kH | 14 | 1280 | 76 | 2.974 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 361.91 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 227.58 kH | 14 | 1267 | 76 | 2.995 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 361.91 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 228.3 kH | 14 | 1254 | 78 | 2.927 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 361.91 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 230.12 kH | 14 | 1280 | 74 | 3.11 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 361.91 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 232.51 kH | 14 | 1267 | 68 | 3.419 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 361.91 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 232.47 kH | 14 | 1254 | 66 | 3.522 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 361.91 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 235.24 kH | 14 | 1267 | 68 | 3.459 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 368.81 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 234.49 kH | 14 | 1280 | 72 | 3.257 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 368.81 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 233.16 kH | 14 | 1267 | 76 | 3.068 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 368.81 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 234.84 kH | 14 | 1241 | 78 | 3.011 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 368.81 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 233.7 kH | 14 | 1254 | 50 | 4.674 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 362.00 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 234.02 kH | 14 | 1124 | 34 | 6.883 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 362.00 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 233.82 kH | 14 | 1280 | 64 | 3.654 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 362.00 |
neoscrypt | 7y | 750 Ti | ASUS GTX 750 Ti | 1043:84dd | SM 5.0 | 233.69 kH | 14 | 1241 | 64 | 3.652 k | ccminer/alexis-1.0 | win64 | CUDA 7.5 362.00 |
Show current devices in the database
Learn how to submit your results