Last 50 xevan results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xevan | 6y | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 1.95 MH | 20 | 1797 | 72 | 27.149 k | ccminer/krnlx-xevan | win64 | CUDA 8.0 388.19 |
xevan | 6y | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 1.95 MH | 20 | 1949 | 72 | 27.142 k | ccminer/krnlx-xevan | win64 | CUDA 8.0 388.19 |
xevan | 6y | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 1.95 MH | 20 | 1784 | 67 | 29.171 k | ccminer/krnlx-xevan | win64 | CUDA 8.0 388.19 |
xevan | 6y | 1060 3GB | Gigabyte GTX 1060 3GB | 1458:3724 | SM 6.1 | 1.96 MH | 20 | 1784 | 71 | 27.611 k | ccminer/krnlx-xevan | win64 | CUDA 8.0 388.19 |
xevan | Average (4 records) | 1.96 MH | 20 | 1771 | 71 | 27.74 k | 0.00440 mBTC/day |
Show current devices in the database
Learn how to submit your results