main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 07:59 UTC | Next Payout: 08:06 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2521.27 kH-1771915.728 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2524.61 kH-1771995.299 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2531.77 kH-17711015.265 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2716.87 kH-17711186.075 kccminer/8.21-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2716.88 kH-17711166.18 kccminer/8.21-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2716.26 kH-17711146.283 kccminer/8.21-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2720.77 kH-17711076.736 kccminer/8.21-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2717.14 kH-17711196.026 kccminer/8.21-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2716.19 kH-17711186.069 kccminer/8.21-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2718.3 kH-17711205.986 kccminer/8.21-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2724.32 kH-17711196.087 kccminer/8.21-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2706.62 kH-17711185.988 kccminer/8.21-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2718.71 kH-17711205.989 kccminer/8.21-KlausTwin64CUDA 9.1 390.77
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2531.39 kH-17711154.621 kccminer/8.21-KlausTwin64CUDA 9.1 391.35
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2532.51 kH-17711204.438 kccminer/8.21-KlausTwin64CUDA 9.1 391.35
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2519.8 kH-1771955.472 kccminer/8.21-KlausTwin64CUDA 9.1 391.35
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2524.54 kH-17711084.857 kccminer/8.21-KlausTwin64CUDA 9.1 391.35
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2530.27 kH-17711144.652 kccminer/8.21-KlausTwin64CUDA 9.1 391.35
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2508.41 kH-1771945.409 kccminer/8.21-KlausTwin64CUDA 9.1 391.35
neoscrypt5y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2527.41 kH-17711074.929 kccminer/8.21-KlausTwin64CUDA 9.1 391.35
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2625.43 kH1417711095.738 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2606.01 kH1417711035.884 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2596.44 kH141771916.554 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2612.17 kH1417711155.323 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
xevan6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.11.95 MH2017977227.149 kccminer/krnlx-xevanwin64CUDA 8.0 388.19
xevan6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.11.95 MH2019497227.142 kccminer/krnlx-xevanwin64CUDA 8.0 388.19
xevan6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.11.95 MH2017846729.171 kccminer/krnlx-xevanwin64CUDA 8.0 388.19
xevan6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.11.96 MH2017847127.611 kccminer/krnlx-xevanwin64CUDA 8.0 388.19
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1688.17 kH-17711225.641 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1675.95 kH-17711225.541 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1681.33 kH-17711155.925 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1654.76 kH-17711105.952 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1687.82 kH-17711146.034 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1675.12 kH-17711175.77 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1666.67 kH-17711155.797 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1680.39 kH-17711205.67 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1664.27 kH-17711125.931 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1661.38 kH-17711066.239 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2738.67 kH1617711086.84 kccminer/8.15-KlausTwin64CUDA 9.0 388.19
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2737.03 kH1617711027.226 kccminer/8.15-KlausTwin64CUDA 9.0 388.19
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2738.81 kH161771987.539 kccminer/8.15-KlausTwin64CUDA 9.0 388.19
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2677.34 kH1617711185.74 kccminer/8.18-KlausTwin64CUDA 9.1 388.19
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2709.26 kH1617711225.814 kccminer/8.15-KlausTwin64CUDA 9.0 388.19
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2696.09 kH1617711126.215 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2678.3 kH1517711215.606 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2478.03 kH161552706.829 kccminer/2.2win64CUDA 8.0 384.94
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2743.07 kH1617711176.351 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2745.41 kH1617711176.371 kccminer/8.15-KlausTwin64CUDA 8.0 388.31
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1@5.2735.57 kH1617711156.396 kccminer/8.15-KlausTwin64CUDA 8.0 388.13
neoscrypt6y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.1529.16 kH141771955.57 kccminer/1.8.4win64CUDA 8.0 388.13

Show current devices in the database
Learn how to submit your results