Last 50 tribus results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tribus | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 56.17 MH | 23 | 1771 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 56.39 MH | 23 | 1771 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 56.41 MH | 23 | 1771 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 56.46 MH | 23 | 1771 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1070 | GeForce GTX 1070 | 0000:0000 | SM 6.1@5.2 | 56.36 MH | 23 | 1771 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | Average (5 records) | 56.36 MH |
Show current devices in the database
Learn how to submit your results