Last 50 tribus results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 101.37 MH | 23 | 1744 | 195 | 519.838 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 101.35 MH | 23 | 1744 | 195 | 519.763 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 101.44 MH | 23 | 1744 | 195 | 520.189 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 101.45 MH | 23 | 1743 | 195 | 520.272 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 101.63 MH | 23 | 1754 | 195 | 521.177 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 102.5 MH | 23 | 1741 | 195 | 525.652 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 101.54 MH | 23 | 1741 | 195 | 520.702 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 101.49 MH | 23 | 1743 | 195 | 520.483 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 101.48 MH | 23 | 1745 | 195 | 520.396 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 101.59 MH | 23 | 1745 | 195 | 520.952 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 98.83 MH | 24 | 1719 | 186 | 531.362 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 98.89 MH | 24 | 1718 | 186 | 531.647 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 98.78 MH | 24 | 1717 | 185 | 533.959 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 98.71 MH | 24 | 1720 | 183 | 539.42 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 98.79 MH | 24 | 1720 | 183 | 539.83 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 98.8 MH | 24 | 1721 | 182 | 542.863 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:374c | SM 6.1@5.2 | 97.52 MH | 22 | 1724 | 241 | 404.653 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.65 |
tribus | 6y | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:374c | SM 6.1@5.2 | 96.66 MH | 22 | 1719 | 240 | 402.763 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.65 |
tribus | 6y | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:374c | SM 6.1@5.2 | 97.49 MH | 22 | 1720 | 241 | 404.513 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.65 |
tribus | 6y | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:374c | SM 6.1@5.2 | 97.5 MH | 22 | 1720 | 241 | 404.565 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.65 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 98.8 MH | 24 | 1718 | 177 | 558.17 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 98.81 MH | 24 | 1718 | 177 | 558.261 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 98.73 MH | 24 | 1718 | 169 | 584.207 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | MSI GTX 1080 Ti | 1462:360c | SM 6.1@5.2 | 95.52 MH | 24 | 1684 | 155 | 616.251 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | EVGA GTX 1080 Ti | 3842:6798 | SM 6.1@5.2 | 114.36 MH | 21 | 2062 | 282 | 405.525 k | ccminer/2.2.1 | win64 | CUDA 9.0 388.19 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 0000:0000 | SM 6.1@5.2 | 101.31 MH | 23 | 1607 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 0000:0000 | SM 6.1@5.2 | 100.57 MH | 23 | 1607 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 0000:0000 | SM 6.1@5.2 | 97.76 MH | 23 | 1607 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 0000:0000 | SM 6.1@5.2 | 99.58 MH | 23 | 1607 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 0000:0000 | SM 6.1@5.2 | 100.14 MH | 23 | 1607 | - | - | ccminer/2.2.5 | linux | CUDA 8.0 |
tribus | 6y | 1080 Ti | EVGA GTX 1080 Ti | 3842:6694 | SM 6.1@5.2 | 103.83 MH | 21 | 1827 | 280 | 370.827 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | EVGA GTX 1080 Ti | 3842:6694 | SM 6.1@5.2 | 102.97 MH | 21 | 1828 | 281 | 366.426 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | EVGA GTX 1080 Ti | 3842:6694 | SM 6.1@5.2 | 103.48 MH | 21 | 1823 | 278 | 372.244 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | EVGA GTX 1080 Ti | 3842:6694 | SM 6.1@5.2 | 100.23 MH | 21 | 1762 | 244 | 410.789 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.77 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 10de:1b06 | SM 6.1@5.2 | 85.93 MH | 20 | 1574 | 152 | 565.321 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.65 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 10de:1b06 | SM 6.1@5.2 | 85.9 MH | 20 | 1578 | 152 | 565.113 k | ccminer/2.2.4 | win64 | CUDA 9.0 390.65 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 10de:1b06 | SM 6.1@5.2 | 86.2 MH | 20 | 1582 | 164 | 525.635 k | ccminer/2.2.3 | win64 | CUDA 9.0 390.65 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 10de:1b06 | SM 6.1@5.2 | 85.69 MH | 20 | 1646 | 176 | 486.895 k | ccminer/2.2.3 | win64 | CUDA 9.0 390.65 |
tribus | 6y | 1080 Ti | GeForce GTX 1080 Ti | 10de:1b06 | SM 6.1@5.2 | 88.49 MH | 21 | 1908 | 230 | 384.745 k | ccminer/2.2.1 | win64 | CUDA 9.0 388.13 |
tribus | Average (34 records) | 98.43 MH | 22.5 | 1654 | 204 | 482.59 k | 0.01243 mBTC/day |
Show current devices in the database
Learn how to submit your results