Last 50 skein2 results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
skein2 | 5y | U9400 | Intel Core2 Duo U9400 | 6:170a:2 | SSE2 | 1.05 MH | 2 | 1400 | - | - | cpuminer-opt/3.8.8.1 | win64 | GCC 5.3.1 SSE2 |
skein2 | 6y | 1030 | Zotac GT 1030 | 19da:1476 | SM 6.1 | 82.85 MH | 27 | 1657 | - | - | ccminer/krnlx-xevan | linux | CUDA 9.0 390.48 |
skein2 | 6y | 1030 | Zotac GT 1030 | 19da:1476 | SM 6.1 | 82.85 MH | 27 | 1657 | - | - | ccminer/krnlx-xevan | linux | CUDA 9.0 390.48 |
skein2 | 6y | 1030 | Zotac GT 1030 | 19da:1476 | SM 6.1 | 82.85 MH | 27 | 1657 | - | - | ccminer/krnlx-xevan | linux | CUDA 9.0 390.48 |
skein2 | 6y | 1030 | Zotac GT 1030 | 19da:1476 | SM 6.1 | 82.88 MH | 27 | 1657 | - | - | ccminer/krnlx-xevan | linux | CUDA 9.0 390.48 |
skein2 | 6y | 1030 | Zotac GT 1030 | 19da:1476 | SM 6.1@5.2 | 50.55 MH | 19 | 1670 | - | - | ccminer/2.2.6 | linux | CUDA 9.0 390.48 |
skein2 | 6y | ARM | 271.86 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 260.16 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 260.58 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 257.78 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 275.92 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 277.29 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 271.55 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 260.4 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 265.12 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 268.11 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 270.81 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 265.79 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 258.44 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 254.98 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 259.03 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 257.11 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 265.66 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 249.79 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 258.36 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 255.26 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 254.19 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 249.92 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 254.7 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 253.67 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 248.93 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 246.92 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 253.4 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 261.45 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 264.38 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 269.87 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 270.44 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 273.25 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 246.7 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 254.02 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 271.82 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 275.25 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 268.05 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 270.88 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 274.03 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 278.73 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 244.83 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 247.46 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 258.99 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | 6y | ARM | 258.39 kH | 8 | - | - | - | cpuminer-multi/1.3.4 | linux | GCC 6.3.0 | |||
skein2 | Average (32 records) | 778.95 MH | 27.2 | 1729 | 235 | 3.32 M | 0.01430 mBTC/day |
Show current devices in the database
Learn how to submit your results