main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 16:40 UTC | Next Payout: 16:32 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0204.54 kH-1110603.409 kccminer/8.21-KlausTwin64CUDA 10.0 441.22
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0202.73 kH-1110583.495 kccminer/8.21-KlausTwin64CUDA 10.0 441.22
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0200.8 kH-1110583.462 kccminer/8.21-KlausTwin64CUDA 10.0 441.22
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0201.16 kH-1110583.468 kccminer/8.21-KlausTwin64CUDA 10.0 441.22
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0200.94 kH-1110583.464 kccminer/8.21-KlausTwin64CUDA 10.0 441.22
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0200.6 kH-1110583.459 kccminer/8.21-KlausTwin64CUDA 10.0 441.22
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0203.44 kH-1110603.391 kccminer/8.21-KlausTwin64CUDA 10.0 441.22
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0203.69 kH-1110603.395 kccminer/8.21-KlausTwin64CUDA 10.0 441.22
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0204.47 kH-1110543.787 kccminer/8.21-KlausTwin64CUDA 10.0 441.22
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0203.95 kH-1110543.777 kccminer/8.21-KlausTwin64CUDA 10.0 441.22
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0199.6 kH-1110543.696 kccminer/8.21-KlausTwin64CUDA 10.0 441.41
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0199.48 kH-1110543.694 kccminer/8.21-KlausTwin64CUDA 10.0 441.41
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0197.54 kH-1110563.527 kccminer/8.21-KlausTwin64CUDA 10.0 441.41
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0202.98 kH-1110563.625 kccminer/8.21-KlausTwin64CUDA 10.0 441.41
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0114.87 kH-1110542.127 kccminer/8.21-KlausTwin64CUDA 10.0 441.41
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0116.1 kH-1110522.233 kccminer/8.21-KlausTwin64CUDA 10.0 441.41
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0113.83 kH-1110542.108 kccminer/8.21-KlausTwin64CUDA 10.0 441.41
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0116.93 kH-1110522.249 kccminer/8.21-KlausTwin64CUDA 10.0 441.41
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0120.71 kH-1110522.321 kccminer/8.21-KlausTwin64CUDA 10.0 441.41
neoscrypt4y750 TiGigabyte GTX 750 Ti1458:3661SM 5.0121.89 kH-1110582.102 kccminer/8.21-KlausTwin64CUDA 10.0 441.41
neoscrypt6y750 TiMSI GTX 750 Ti1462:8a9bSM 5.0176.53 kH-1137622.847 kccminer/8.21-KlausTwin64CUDA 9.1 391.35
neoscrypt6y750 TiMSI GTX 750 Ti1462:8a9bSM 5.0176.52 kH-1137622.847 kccminer/8.21-KlausTwin64CUDA 9.1 391.35
neoscrypt6y750 TiMSI GTX 750 Ti1462:8a9bSM 5.0176.53 kH-1137622.847 kccminer/8.21-KlausTwin64CUDA 9.1 391.35
neoscrypt6y750 TiMSI GTX 750 Ti1462:8a9bSM 5.0176.73 kH-1137682.599 kccminer/8.21-KlausTwin64CUDA 9.1 391.35
neoscrypt6y750 TiASUS GTX 750 Ti1043:84ddSM 5.0192.02 kH131202--ccminer/2.2.5win32CUDA 9.0 390.77
neoscrypt6y750 TiASUS GTX 750 Ti1043:84ddSM 5.0191.9 kH131202--ccminer/2.2.5win32CUDA 9.0 390.77
neoscrypt6y750 TiASUS GTX 750 Ti1043:84ddSM 5.0190.07 kH131202--ccminer/2.2.5win32CUDA 9.0 390.77
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0215.58 kH15.51110722.994 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0215.9 kH15.51110742.918 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0215.05 kH15.51110742.906 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0215.17 kH15.51110762.831 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0215.52 kH15.51110762.836 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0215.6 kH15.51110762.837 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0215.36 kH15.51110762.834 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0215.23 kH15.51110782.759 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0215.41 kH15.51110742.911 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0215.56 kH15.51110722.994 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0194.2 kH15.51110643.034 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0194.16 kH15.51110702.774 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0193.82 kH15.51110722.692 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0193.86 kH15.51110682.851 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0194.02 kH15.51110682.853 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0153.84 kH15.51110305.128 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0151.24 kH15.51110324.726 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0153.26 kH15.51110344.508 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0171.45 kH15.51110345.043 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt6y750 TiGigabyte GTX 750 Ti OC1458:362dSM 5.0153.58 kH15.51110364.266 kccminer/8.19-KlausTwin64CUDA 9.1 391.01
neoscrypt7y750 TiASUS GTX 750 Ti1043:84ddSM 5.0233.4 kH141280683.432 kccminer/alexis-1.0win64CUDA 7.5 361.91
neoscrypt7y750 TiASUS GTX 750 Ti1043:84ddSM 5.0232.66 kH141280703.324 kccminer/alexis-1.0win64CUDA 7.5 361.91
neoscrypt7y750 TiASUS GTX 750 Ti1043:84ddSM 5.0230.78 kH141280723.205 kccminer/alexis-1.0win64CUDA 7.5 361.91

Show current devices in the database
Learn how to submit your results