main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 16:50 UTC | Next Payout: 16:57 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6mo1650NVIDIA GeForce GTX 165010de:1363SM 7.5528.72 kH16.251565--ccminer/8.26-KlausTlinuxCUDA 11.2 535.161.07
neoscrypt6mo1650NVIDIA GeForce GTX 165010de:1363SM 7.5524.12 kH16.251553--ccminer/8.26-KlausTlinuxCUDA 11.2 535.161.07
neoscrypt6mo1650NVIDIA GeForce GTX 165010de:1363SM 7.5528.07 kH16.251590--ccminer/8.26-KlausTlinuxCUDA 11.2 535.161.07
neoscrypt6mo1650NVIDIA GeForce GTX 165010de:1363SM 7.5527.72 kH16.251558--ccminer/8.26-KlausTlinuxCUDA 11.2 535.161.07
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:879dSM 7.5504.03 kH16.251536687.412 kccminer/8.25-KlausTwin64CUDA 10.1 496.49
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:879dSM 7.5504.06 kH16.251543687.413 kccminer/8.25-KlausTwin64CUDA 10.1 496.49
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:879dSM 7.5537.71 kH16.251628687.908 kccminer/8.25-KlausTwin64CUDA 10.1 496.49
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:879dSM 7.5547.18 kH16.251619697.93 kccminer/8.25-KlausTwin64CUDA 10.1 496.49
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:879dSM 7.5540.54 kH16.251619697.834 kccminer/8.25-KlausTwin64CUDA 10.1 496.49
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:879dSM 7.5527.08 kH16.251639687.751 kccminer/8.25-KlausTwin64CUDA 10.1 496.49
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5252.92 kH-1710--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5253.65 kH-1710--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5250.69 kH-1710--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5257.12 kH-1710--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5350.84 kH-1710--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5311.18 kH-1710--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5276.88 kH-1710--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5285.77 kH-1710--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 471.68
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5466.88 kH151428528.979 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5468.23 kH151432529.004 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5459.81 kH151406528.843 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5459.55 kH151408528.838 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5460.52 kH151408528.856 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5461.37 kH151412528.873 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5461.85 kH151413528.882 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5462.54 kH151413528.895 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5462.58 kH151412528.896 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5458.79 kH151422528.823 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5461.85 kH151415528.882 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5460.86 kH151415528.863 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5465.76 kH151426528.957 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5466.11 kH151424528.964 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5464.18 kH151425528.926 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5467.02 kH151425528.981 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5465.12 kH151422528.945 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5465.31 kH151424528.948 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5465.1 kH151421528.944 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5465.51 kH151423528.952 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5350.88 kH111664526.748 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5350.83 kH111665526.747 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5351.03 kH111664526.751 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:86b6SM 7.5351.16 kH111666526.753 kccminer/8.25-KlausTwin64CUDA 10.0 466.27
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:879dSM 7.5599.87 kH16.251788896.74 kccminer/8.25-KlausTwin64CUDA 10.1 466.11
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:879dSM 7.5604.18 kH16.251787896.789 kccminer/8.25-KlausTwin64CUDA 10.1 466.11
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:879dSM 7.5603.8 kH16.251787896.784 kccminer/8.25-KlausTwin64CUDA 10.1 466.11
neoscrypt3y1650ASUS NVIDIA GeForce GTX 16501043:879dSM 7.5605.97 kH16.251789896.809 kccminer/8.25-KlausTwin64CUDA 10.1 466.11
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5406.21 kH16.251250--ccminer/8.25-KlausTwin64CUDA 10.1 465.89
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5421.42 kH16.251233--ccminer/8.25-KlausTwin64CUDA 10.1 465.89
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5412.77 kH16.251240--ccminer/8.25-KlausTwin64CUDA 10.1 465.89
neoscrypt3y1650Gigabyte NVIDIA GeForce GTX 16501458:4027SM 7.5457.92 kH16.251378--ccminer/8.25-KlausTwin64CUDA 10.1 465.89

Show current devices in the database
Learn how to submit your results