main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 16:46 UTC | Next Payout: 16:57 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2658.26 kH1417081046.329 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2660.91 kH1417081115.954 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2660.88 kH1417081036.416 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2658.75 kH141708937.083 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2657.15 kH1417081086.085 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2661.29 kH1417081066.239 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2670.07 kH1417081006.701 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2679.52 kH141708957.153 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2662.92 kH1417081145.815 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2663.58 kH1417081066.26 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2662.69 kH141708976.832 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2661.48 kH141708788.481 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2660.98 kH1417081155.748 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2657.23 kH1417081135.816 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2665.86 kH1417081155.79 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2671.93 kH1417081195.647 kccminer/8.18-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2595.56 kH-1708619.763 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6yP106-100MSI P106-1001462:3288SM 6.1@5.2675.26 kH-17081066.37 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2598.72 kH-1708669.072 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6yP106-100MSI P106-1001462:3288SM 6.1@5.2676.89 kH-17081056.447 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2606.85 kH-1708639.633 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6yP106-100MSI P106-1001462:3288SM 6.1@5.2674.32 kH-17081076.302 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2616.45 kH-17084314.336 kccminer/8.20-KlausTwin64CUDA 9.1 390.77
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2665.52 kH1417081106.05 kccminer/8.17-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2667.96 kH1417081066.302 kccminer/8.17-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2664.74 kH1417081096.099 kccminer/8.17-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2664.51 kH1417081086.153 kccminer/8.17-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2665.95 kH1417081175.692 kccminer/8.17-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2664.22 kH1417081115.984 kccminer/8.17-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100MSI P106-1001462:3288SM 6.1@5.2696.32 kH171708808.704 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6yP106-100MSI P106-1001462:3288SM 6.1@5.2697.92 kH171708808.724 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2614.35 kH141708787.876 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2625.14 kH141708946.65 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2626.58 kH141708956.596 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2628.8 kH141708936.761 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2629.89 kH141708877.24 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2630.1 kH141708847.501 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2640.14 kH1417081066.039 kccminer/8.17-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2631.08 kH1417081065.954 kccminer/8.17-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2632.64 kH1417081056.025 kccminer/8.17-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100Zotac P106-10019da:5438SM 6.1@5.2665.24 kH1417081155.785 kccminer/8.17-KlausTwin64CUDA 9.1 388.59
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2588.5 kH141708837.09 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2632.66 kH141708857.443 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2656.35 kH1417081016.499 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100P106-10010de:121bSM 6.1@5.2661.8 kH1417081066.243 kccminer/8.18-KlausTwin64CUDA 9.1 388.71
neoscrypt6yP106-100MSI P106-1001462:3288SM 6.1@5.2730.31 kH1617081126.521 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6yP106-100MSI P106-1001462:3288SM 6.1@5.2724.12 kH1617081156.297 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6yP106-100MSI P106-1001462:3288SM 6.1@5.2731.12 kH1617081166.303 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6yP106-100MSI P106-1001462:3288SM 6.1@5.2736.33 kH1617081146.459 kccminer/8.17-KlausTwin64CUDA 9.1 388.13
neoscrypt6yP106-100MSI P106-1001462:3288SM 6.1@5.2697.99 kH1617081156.07 kccminer/8.17-KlausTwin64CUDA 9.1 388.13

Show current devices in the database
Learn how to submit your results