main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 10:01 UTC | Next Payout: 10:16 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2432.62 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2435.36 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2438.82 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2439.04 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2438.55 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2439.7 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2436.59 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2471.77 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2475.66 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2472.6 kH-1493--ccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2471.22 kH-1493--ccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2473.14 kH-1493--ccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2477.17 kH-1493--ccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2477.02 kH-1493--ccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2477.13 kH-1493--ccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2475.37 kH-1493--ccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2475.25 kH-1493--ccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2471.56 kH-1493--ccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2470.89 kH-1493--ccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y1050 TiEVGA GTX 1050 Ti3842:6258SM 6.1@5.2469.46 kH-1493--ccminer/8.20-KlausTwin64CUDA 8.0 391.01

Show current devices in the database
Learn how to submit your results