main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 08:20 UTC | Next Payout: 08:28 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
x111y1070NVIDIA GeForce GTX 107010de:119dSM 6.113.05 MH20.381782124105.237 kccminer/8.26-KlausTwin64CUDA 11.4 527.37
x111y1070NVIDIA GeForce GTX 107010de:119dSM 6.112.87 MH20.381777124103.773 kccminer/8.26-KlausTwin64CUDA 11.4 527.37
x111y1070NVIDIA GeForce GTX 107010de:119dSM 6.112.88 MH20.381782125103.033 kccminer/8.26-KlausTwin64CUDA 11.4 527.37
x112y1070Gigabyte NVIDIA GeForce GTX 1070 G11458:3701SM 6.115.04 MH20.381985--ccminer/8.26-KlausTwin64CUDA 11.4 511.79
x112y1070Gigabyte NVIDIA GeForce GTX 1070 G11458:3701SM 6.115.04 MH20.381986--ccminer/8.26-KlausTwin64CUDA 11.4 511.79
x112y1070Gigabyte NVIDIA GeForce GTX 1070 G11458:3701SM 6.115.04 MH20.381986--ccminer/8.26-KlausTwin64CUDA 11.4 511.79
x112y1070Gigabyte NVIDIA GeForce GTX 1070 G11458:3701SM 6.115.04 MH20.381984--ccminer/8.26-KlausTwin64CUDA 11.4 511.79
neoscrypt5y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH16.2517712265.205 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH16.2517712235.3 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH16.2517712205.372 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070MSI GTX 10701462:3302SM 6.1@5.21.18 MH16.2517712135.534 kccminer/8.17-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070Gainward GTX 107010b0:1b81SM 6.1@5.21.1 MH-16831517.27 kccminer/8.21-KlausTwin64CUDA 9.1 391.01
neoscrypt5y1070GeForce GTX 107010de:1b81SM 6.1@5.21.02 MH-16831297.943 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070GeForce GTX 107010de:1b81SM 6.1@5.21.02 MH-16831258.2 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070GeForce GTX 107010de:1b81SM 6.1@5.21.03 MH-16831228.406 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070GeForce GTX 107010de:1b81SM 6.1@5.21.01 MH-16831297.83 kccminer/8.21-KlausTwin64CUDA 9.1 397.64
neoscrypt5y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.27 MH-17971996.401 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt5y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH-17081577.836 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt5y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH-17081637.552 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt5y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH-17081557.918 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt5y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH-17081458.458 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt5y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH-17081577.831 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt5y1070Zotac GTX 107019da:1445SM 6.1@5.21.21 MH-17081567.764 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt5y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH-17081577.837 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt5y1070Zotac GTX 107019da:1445SM 6.1@5.21.23 MH-17081587.766 kccminer/8.20-KlausTwin64CUDA 9.1 388.31
neoscrypt5y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.01 MH-17971069.566 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt5y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.02 MH-17971129.092 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt5y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.02 MH-17971248.215 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt5y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.02 MH-17971486.881 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt5y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.28 MH-17971966.517 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt5y1070Gigabyte GTX 10701458:3778SM 6.1@5.21.26 MH-17971956.473 kccminer/8.21-KlausTwin64CUDA 9.1 398.11
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841397.955 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841477.539 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841477.562 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841457.634 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841487.499 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841497.466 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070GeForce GTX 107010de:1b81SM 6.1@5.21.16 MH-18352005.798 kccminer/8.21-KlausTwin64CUDA 9.1 388.13
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841388.024 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841318.445 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.25178410710.361 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517848213.543 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841477.526 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841457.645 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841437.752 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070EVGA GTX 10703842:5173SM 6.1@5.21.11 MH16.2517841407.923 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070MSI GTX 1070 Armor1462:3301SM 6.1@5.21.19 MH-17461876.352 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.14 MH-17711866.112 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3304SM 6.1@5.21.04 MH-17081686.208 kccminer/8.21-KlausTwin64CUDA 8.0 391.24
neoscrypt6y1070MSI GTX 10701462:3302SM 6.1@5.21.14 MH-17711726.622 kccminer/8.21-KlausTwin64CUDA 8.0 391.24

Show current devices in the database
Learn how to submit your results