main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 11:20 UTC | Next Payout: 11:21 UTC
Select Algo:   Chip:  

Last 50 neoscrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt2y960MSI NVIDIA GeForce GTX 9601462:3205SM 5.2269.52 kH0*1278--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 496.49
neoscrypt2y960MSI NVIDIA GeForce GTX 9601462:3205SM 5.2268.92 kH0*1278--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 496.49
neoscrypt2y960MSI NVIDIA GeForce GTX 9601462:3205SM 5.2270.18 kH0*1278--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 496.49
neoscrypt2y960MSI NVIDIA GeForce GTX 9601462:3205SM 5.2267.32 kH0*1278--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 496.49
neoscrypt2y960MSI NVIDIA GeForce GTX 9601462:3205SM 5.2272.4 kH0*1278--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 496.49
neoscrypt2y960MSI NVIDIA GeForce GTX 9601462:3205SM 5.2268.73 kH0*1278--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 496.49
neoscrypt5y960ASUS GTX 960 Strix1043:8520SM 5.2327.96 kH0*12911043.154 kccminer/8.21-KlausTwin64CUDA 9.1 388.13
neoscrypt6y960MSI GTX 9601462:3201SM 5.2322.18 kH0*1240615.282 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2325.78 kH0*1240664.936 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2336.93 kH0*1240675.029 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2386.21 kH0*1240954.065 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y960MSI GTX 9601462:3201SM 5.2403.64 kH0*1240934.34 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y960MSI GTX 9601462:3201SM 5.2368.31 kH0*1240943.918 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y960MSI GTX 9601462:3201SM 5.2373.9 kH0*1240943.978 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y960MSI GTX 9601462:3201SM 5.2331.01 kH0*1240953.484 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y960MSI GTX 9601462:3201SM 5.2383.42 kH0*1240814.734 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y960MSI GTX 9601462:3201SM 5.2372.67 kH0*1240824.545 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y960MSI GTX 9601462:3201SM 5.2353.95 kH0*1240844.214 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y960MSI GTX 9601462:3201SM 5.2359.79 kH0*1240814.442 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y960MSI GTX 9601462:3201SM 5.2380.59 kH0*1240954.006 kccminer/8.20-KlausTwin64CUDA 9.1 388.59
neoscrypt6y960MSI GTX 9601462:3201SM 5.2361.93 kH0*1240874.16 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y960MSI GTX 9601462:3201SM 5.2367.7 kH0*1240874.226 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y960MSI GTX 9601462:3201SM 5.2391.67 kH0*1240794.958 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y960MSI GTX 9601462:3201SM 5.2358.66 kH0*1240794.54 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y960MSI GTX 9601462:3201SM 5.2361.59 kH0*1240814.464 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y960MSI GTX 9601462:3201SM 5.2371.77 kH0*1240814.59 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y960MSI GTX 9601462:3201SM 5.2397.24 kH0*1240814.904 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y960MSI GTX 9601462:3201SM 5.2395.2 kH0*1240814.879 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y960MSI GTX 9601462:3201SM 5.2383.89 kH0*1240814.739 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y960MSI GTX 9601462:3201SM 5.2381.24 kH0*1240834.593 kccminer/8.20-KlausTwin64CUDA 9.1 388.71
neoscrypt6y960MSI GTX 9601462:3201SM 5.2343.75 kH0*1240724.774 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2351.24 kH0*1240695.091 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2333.48 kH0*1240674.977 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2335.68 kH0*1240734.598 kccminer/8.20-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2383.55 kH0*1240784.917 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2374.86 kH0*1240794.745 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2374.71 kH0*1240794.743 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2373.82 kH0*1240784.793 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2375.3 kH0*1240774.874 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2379.4 kH0*1240784.864 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2386.29 kH0*1240784.952 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2377.94 kH0*1240764.973 kccminer/8.18-KlausTwin64CUDA 9.1 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2374.08 kH0*1240834.507 kccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2375.07 kH0*1240834.519 kccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2377.27 kH0*1240844.491 kccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2378.66 kH0*1240844.508 kccminer/8.20-KlausTwin64CUDA 8.0 391.01
neoscrypt6y960MSI GTX 9601462:3201SM 5.2390.93 kH0*1240785.012 kccminer/8.18-KlausTwin64CUDA 9.1 388.19
neoscrypt6y960MSI GTX 9601462:3201SM 5.2390.14 kH0*1240775.067 kccminer/8.18-KlausTwin64CUDA 9.1 388.19
neoscrypt6y960MSI GTX 9601462:3201SM 5.2375.44 kH0*1240794.753 kccminer/8.18-KlausTwin64CUDA 9.1 388.19
neoscrypt6y960MSI GTX 9601462:3201SM 5.2369.47 kH0*1240804.618 kccminer/8.18-KlausTwin64CUDA 9.1 388.19
neoscrypt Average (75 records)361.73 kH 

Show current devices in the database
Learn how to submit your results