main
  Miner-Control.deMiner-Control.deHome  Pool  Wallet Graphs Miners Explorers Benchs Server Time: 07:31 UTC | Next Payout: 07:33 UTC
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt6mo1050 TiNVIDIA GeForce GTX 1050 Ti1025:118bSM 6.1@5.2417.62 kH141620--ccminer/8.17-KlausTwin64CUDA 9.1 512.95
neoscrypt6mo1050 TiNVIDIA GeForce GTX 1050 Ti1025:118bSM 6.1@5.2408.11 kH141620--ccminer/8.17-KlausTwin64CUDA 9.1 512.95
neoscrypt6mo1050 TiNVIDIA GeForce GTX 1050 Ti1025:118bSM 6.1@5.2388.17 kH141620--ccminer/8.17-KlausTwin64CUDA 9.1 512.95
neoscrypt6mo1050 TiNVIDIA GeForce GTX 1050 Ti1025:118bSM 6.1@5.2414.17 kH141620--ccminer/8.17-KlausTwin64CUDA 9.1 512.95
neoscrypt6mo1050 TiNVIDIA GeForce GTX 1050 Ti1025:118bSM 6.1@5.2415.74 kH141620--ccminer/8.17-KlausTwin64CUDA 9.1 512.95
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1482.05 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.96
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1489.8 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.96
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1492.08 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.96
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1487.17 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.96
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1@5.2355.4 kH141404--ccminer/8.25-KlausTwin64CUDA 10.1 471.96
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1@5.2353.43 kH141404--ccminer/8.25-KlausTwin64CUDA 10.1 471.96
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1@5.2354.63 kH141404--ccminer/8.25-KlausTwin64CUDA 10.1 471.96
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1@5.2424.74 kH141758--ccminer/8.25-KlausTwin64CUDA 10.1 471.96
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1@5.2431.3 kH141768--ccminer/8.25-KlausTwin64CUDA 10.1 471.96
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1511.63 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1511.64 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1510.13 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1500.93 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1509.16 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1497.45 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1510.59 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1510.65 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1487.43 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt2y1050 TiNVIDIA GeForce GTX 1050 Ti10de:1c82SM 6.1486.08 kH-1480--ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 471.68
neoscrypt2y1050 TiMSI NVIDIA GeForce GTX 1050 Ti1462:8c96SM 6.1@5.2412.32 kH-1392--ccminer/8.20-KlausTwin64CUDA 8.0 466.27
neoscrypt2y1050 TiMSI NVIDIA GeForce GTX 1050 Ti1462:8c96SM 6.1@5.2421.58 kH-1392--ccminer/8.20-KlausTwin64CUDA 8.0 466.27
neoscrypt2y1050 TiZotac GTX 1050 Ti19da:2454SM 6.1450.58 kH-1707--ccminer/8.25-KlausTwin64CUDA 10.1 462.31
neoscrypt2y1050 TiZotac GTX 1050 Ti19da:2454SM 6.1452.1 kH-1706--ccminer/8.25-KlausTwin64CUDA 10.1 462.31
neoscrypt2y1050 TiZotac GTX 1050 Ti19da:2454SM 6.1450.81 kH-1706--ccminer/8.25-KlausTwin64CUDA 10.1 462.31
neoscrypt2y1050 TiZotac GTX 1050 Ti19da:2454SM 6.1448.08 kH-1705--ccminer/8.25-KlausTwin64CUDA 10.1 462.31
neoscrypt2y1050 TiZotac GTX 1050 Ti19da:2454SM 6.1449.8 kH-1718--ccminer/8.25-KlausTwin64CUDA 10.1 462.31
neoscrypt2y1050 TiZotac GTX 1050 Ti19da:2454SM 6.1444.93 kH-1709--ccminer/8.25-KlausTwin64CUDA 10.1 462.31
neoscrypt2y1050 TiZotac GTX 1050 Ti19da:2454SM 6.1446.45 kH-1710--ccminer/8.25-KlausTwin64CUDA 10.1 462.31
neoscrypt2y1050 TiZotac GTX 1050 Ti19da:2454SM 6.1448.87 kH-1709--ccminer/8.25-KlausTwin64CUDA 10.1 462.31
neoscrypt3y1050 TiEVGA GTX 1050 Ti3842:6255SM 6.1@5.2343.77 kH141773--ccminer/8.25-KlausTwin64CUDA 10.1 436.30
neoscrypt3y1050 TiEVGA GTX 1050 Ti3842:6255SM 6.1@5.2342.67 kH141774--ccminer/8.25-KlausTwin64CUDA 10.1 436.30
neoscrypt3y1050 TiEVGA GTX 1050 Ti3842:6255SM 6.1@5.2395.29 kH141742--ccminer/8.25-KlausTwin64CUDA 10.1 436.30
neoscrypt3y1050 TiEVGA GTX 1050 Ti3842:6255SM 6.1@5.2397.65 kH141745--ccminer/8.25-KlausTwin64CUDA 10.1 436.30
neoscrypt3y1050 TiEVGA GTX 1050 Ti3842:6255SM 6.1@5.2397.44 kH141749--ccminer/8.25-KlausTwin64CUDA 10.1 436.30
neoscrypt3y1050 TiEVGA GTX 1050 Ti3842:6255SM 6.1@5.2386.93 kH141751--ccminer/8.25-KlausTwin64CUDA 10.1 436.30
neoscrypt3y1050 TiEVGA GTX 1050 Ti3842:6255SM 6.1@5.2383.46 kH141762--ccminer/8.25-KlausTwin64CUDA 10.1 436.30
neoscrypt3y1050 TiEVGA GTX 1050 Ti3842:6255SM 6.1@5.2386.67 kH141758--ccminer/8.25-KlausTwin64CUDA 10.1 436.30
neoscrypt3y1050 TiEVGA GTX 1050 Ti3842:6255SM 6.1@5.2393.63 kH141754--ccminer/8.25-KlausTwin64CUDA 10.1 436.30
neoscrypt3y1050 TiEVGA GTX 1050 Ti3842:6255SM 6.1@5.2383.03 kH141756--ccminer/8.25-KlausTwin64CUDA 10.1 436.30
neoscrypt3y1050 TiEVGA GTX 1050 Ti3842:6255SM 6.1@5.2392.43 kH141753--ccminer/8.25-KlausTwin64CUDA 10.1 436.30
neoscrypt5y1050 TiMSI GTX 1050 Ti1462:8c96SM 6.1@5.2419.15 kH141656--ccminer/8.24-KlausTwin64CUDA 10.0 411.70
neoscrypt5y1050 TiMSI GTX 1050 Ti1462:8c96SM 6.1@5.2419.82 kH141658--ccminer/8.24-KlausTwin64CUDA 10.0 411.70
neoscrypt5y1050 TiGeForce GTX 1050 Ti10de:11bfSM 6.1@5.2475.64 kH141904--ccminer/8.22-KlausTwin64CUDA 8.0 416.34
neoscrypt5y1050 TiASUS GTX 1050 Ti1043:85d1SM 6.1@5.2429.01 kH141493--ccminer/8.19-KlausTwin64CUDA 9.1 399.07
neoscrypt5y1050 TiASUS GTX 1050 Ti1043:85d1SM 6.1@5.2475.24 kH141493--ccminer/8.19-KlausTwin64CUDA 9.1 398.26

Show current devices in the database
Learn how to submit your results